Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | New Force | ?:?? | |
| A2 | Birth Rise (A) | ?:?? | |
| A3 | Birth Rise (B) | ?:?? | |
| A4 | Coconuts | ?:?? | |
| A5 | Earth Cycles (A) | ?:?? | |
| A6 | Earth Cycles (B) | ?:?? | |
| A7 | Dawn Awakening (A) | ?:?? | |
| A8 | Dawn Awakening (B) | ?:?? | |
| A9 | Rive Gauche (A) | ?:?? | |
| A10 | Rive Gauche (B) | ?:?? | |
| B1 | Breath of Life (A) | ?:?? | |
| B2 | Breath of Life (B) | ?:?? | |
| B3 | Breath of Life (C) | ?:?? | |
| B4 | The Man Machine | ?:?? | |
| B5 | The East Wind (A) | ?:?? | |
| B6 | The East Wind (B) | ?:?? | |
| B7 | Future View | ?:?? | |
| B8 | Time Traveller (A) | ?:?? | |
| B9 | Time Traveller (B) | ?:?? | |
| B10 | Don't Look Back | ?:?? | |
| B11 | Voice Tone (A) | ?:?? | |
| B12 | Voice Tone (B) | ?:?? | |
| B13 | Voice Tone (C) | ?:?? | |
| B14 | Voice Tone (D) | ?:?? | |
| B15 | Voice Tone (E) | ?:?? | |
| B16 | Voice Tone (F) | ?:?? | |
| B17 | Voice Tone (G) | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3322098 [info] |
|---|
Play on ListenBrainz