Annotation
Copyright: © 2014 Trunk Records
℗ 2013 Trunk Records
Annotation last modified on 2025-03-29 04:01 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Three for the Show | 3:26 | |
| 2 | Night Train | 3:22 | |
| 3 | One Mint Julep | 2:53 | |
| 4 | Flamingo | 2:49 | |
| 5 | Love of My Life | 2:48 | |
| 6 | Sleep | 3:02 | |
| 7 | Stairway to the Stars | 2:31 | |
| 8 | Harlem Nocturne | 3:19 | |
| 9 | Shangri-La | 2:22 | |
| 10 | Tombstone Blues | 3:09 | |
| 11 | Strip Blues | 2:59 | |
| 12 | Moonglow | 3:08 | |
| 13 | Don't Ever Forget Me | 3:08 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/3Z6Ix4oQFMl6gABP3LvQkD [info] https://www.deezer.com/album/10845261 [info] |
|---|---|
| streaming page: | https://tidal.com/album/44252062 [info] |
Play on ListenBrainz