| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | The End of the World | Skeeter Davis | | 2:40 |
| 2 | Love Letter in the Sand | Pat Bonne | | 2:20 |
| 3 | Crying in the Chapel | The Orioles | | 3:07 |
| 4 | You Don’t Own Me | Lesley Core | | 2:36 |
| 5 | It Keeps Right On a Hurtin’ | Johnny Tillotson | | 2:52 |
| 6 | Too Late to Turn Back Now | Cornelius Bross | | 3:10 |
| 7 | You Lady So Easy on My Mind | Bobby G. Rice | | 3:04 |
| 8 | Loving Arms | Bobie Cray | | 2:52 |
| 9 | The Great Pretender | The Platters | | 2:37 |
| 10 | If You Don’t Know Me by Now | Harold Melvin & The Blue Notes | | 3:35 |
| 11 | I’m So Lonesome I Could Cry | B.J. Thomas | | 3:15 |
| 12 | Love Won’t Let Me Wait | Major Harris | | 3:48 |
| 13 | Venus | Frankie Avalon | | 2:17 |
| 14 | All I Could Do Was Cry | Etta James | | 3:09 |
| 15 | Right or Wrong | Wanda Jackson | | 2:40 |
| 16 | I Believe- registrazione cover di:
- I Believe
- autore:
- Ervin Drake , Irvin Graham, Jimmy Shirl e Al Stillman
- editore:
- Adaken Music, Cromwell Music, Inc., Gentlemen Jim Music Corp., Hampshire House Publishing Corp., L and S Freedom Music, Lindabet Music Corporation, Tadzio Music Corp., The Songwriters Guild, The Stillman Song Company e TRO Essex Music Ltd.
| Frankie Laine | | 2:14 |
| 17 | A Groovy Kind of Love | Wayne Fontana | | 2:00 |
| 18 | Love Is a Many‐Splendored Thing | The Four Aces | 3 | 3:02 |
| 19 | A Rainy Night in Georgia | Brook Benton | | 4:00 |
| 20 | Smoke Get in Your Eyes- registrata a:
- Paris, Île-de-France, Francia (il 1958-09-24)
- produttore:
- Buck Ram
- voce principale:
- Tony Williams
- esecutore:
- The Platters
- registrazione cover di:
- Smoke Gets in Your Eyes (il 1958-09-24)
- paroliere:
- Otto Harbach
- compositore:
- Jerome Kern
- editore:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. e Universal PolyGram International Publishing, Inc.
- parte di:
- Roberta
| The Platters | 3.75 | 2:38 |