Nummerlijst
| 1cd | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Kung Fu Saturdays | ?:?? | |
| 2 | Rocket Sled to Oahu | ?:?? | |
| 3 | The Perfect Wave | ?:?? | |
| 4 | Tiki Cabana | ?:?? | |
| 5 | Fault Line | ?:?? | |
| 6 | Incognito | ?:?? | |
| 7 | Reef Patrol | ?:?? | |
| 8 | Surfin' Natascha | ?:?? | |
| 9 | Papakolea Beach | ?:?? | |
| 10 | Break Point | ?:?? | |
| 11 | You'll Never Surf in This Town Again | ?:?? | |
| 12 | Curl Rider Stomp | ?:?? | |
| 13 | Go Big or Go Home | ?:?? | |
| 14 | Mission to Mazatlan | ?:?? | |
| 15 | Avienu Malkainu | ?:?? | |
| 16 | Astronomic | ?:?? | |
| 17 | Surf Before Sunrise | ?:?? | |
| 18 | Return of the Surfin' Headhunters | ?:?? | |
| 19 | Custon Cruiser | ?:?? | |
| 20 | Vista Del Mar | ?:?? | |
| 21 | In Praise of the Lime | ?:?? | |
| 22 | Special Assignment | ?:?? | |
| 23 | Air Time II | ?:?? | |
| 24 | Sands Go Vermilion | ?:?? | |
| 25 | Polynesian Adventure | ?:?? | |
| 26 | Breakers at Hanalei | ?:?? | |
| 27 | Carvin' the Drift | ?:?? | |
| 28 | Villa of Mysteries | ?:?? | |
| 29 | The Last Papaya | ?:?? | |
| 30 | Suicide Clutch | ?:?? | |
| 31 | Distant Shores | ?:?? | |
| 32 | Cabo Del Cabo | ?:?? | |
| 33 | Surf Clam! | ?:?? | |
Relaties
Uitgave
| Discogs: | https://www.discogs.com/release/5324502 [info] |
|---|---|
| ASIN: | US: B000198ZRK [info] |
Luisteren op ListenBrainz