| # | Title | Artist | Rating | Length |
|---|
| 1 | Daydream | The Lovin’ Spoonful | 3.75 | 2:22 |
| 2 | Daydream Believer | The Monkees | | 3:04 |
| 3 | Monday Monday | The Mamas & the Papas | 4.1 | 3:29 |
| 4 | Jennifer Juniper | Donovan | | 2:43 |
| 5 | Only the Lonely (Know How I Feel) | Roy Orbison | 4.7 | 2:28 |
| 6 | You Don’t Have to Say You Love Me | Dusty Springfield | 3.7 | 2:52 |
| 7 | A World Without Love | Peter & Gordon | 3 | 2:42 |
| 8 | Rag Doll | The Four Seasons | | 2:57 |
| 9 | It’s Not Unusual | Tom Jones | 4.5 | 2:04 |
| 10 | Long Live Love | Sandie Shaw | | 2:40 |
| 11 | You’ve Got Your Troubles | The Fortunes | | 3:26 |
| 12 | Realease Me | Engelbert Humperdinck | | 3:20 |
| 13 | Love Is All Around | The Troggs | 4.5 | 3:02 |
| 14 | Somethings Gotten Hold of My Heart | Gene Pitney | | 3:37 |
| 15 | My Guy | Mary Wells | 4.2 | 2:51 |
| 16 | Good Morning Starshine | Oliver | 5 | 3:40 |
| 17 | Lady Willpower | Gary Puckett & the Union Gap | | 2:48 |
| 18 | The Letter- producer:
- Dan Penn
- phonographic copyright (℗) by:
- Arista Records (in 1967), Arista Records, Inc. (in 1967), RCA Records (in 1967) and Atoll Music (in 1968)
- part of:
- Rock and Roll Hall of Fame – 500 Songs That Shaped Rock, Billboard: The 500 Best Pop Songs (number: 357) and Rolling Stone: 500 Greatest Songs of All Time (number: 364)
- recording of:
- The Letter (in 1967)
- lyricist and composer:
- Wayne Carson Thompson
- publisher:
- Bike Music, Budde Songs Inc., Chelsea Music Publishing, Chelsea Music Publishing Co., Ltd., Concord Bicycle Assets, Copyright Control , EMI Music , Lovolar Music, Sony Music Publishing (Japan) Inc. and Warner Chappell Music
| The Box Tops | 4.15 | 1:56 |