Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Patterns | 4:19 | |
| 2 | Miner of Light | 4:53 | |
| 3 | Seven Spirals | 6:12 | |
| 4 | Tetrahedron | 3:28 | |
| 5 | Ret 120813 | 3:10 | |
| 6 | Geodesic Lines | 5:28 | |
| 7 | Waveforms | 14:56 | |
Credits
Release
Release group
| Discogs: | https://www.discogs.com/master/718480 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/leisure_birds/tetrahedron/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002691384 [info] |
Play on ListenBrainz