| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Rock Lobster | The B‐52s | 3 | 4:55 |
| 2 | C30 C60 C90 Go | Bow Wow Wow | 5 | 3:01 |
| 3 | Dog Eat Dog | Adam and the Ants | | 3:09 |
| 4 | Ieya | Toyah | | 5:11 |
| 5 | Happy House | Siouxsie and the Banshees | | 3:52 |
| 6 | Eighth Day | Hazel O’Connor | | 3:11 |
| 7 | Whip It | DEVO | 4.1 | 2:39 |
| 8 | Money | The Flying Lizards | | 2:32 |
| 9 | Nightclubbing | The Human League | | 2:56 |
| 10 | Sister Europe | The Psychedelic Furs | | 5:39 |
| 11 | Atmosphere | Joy Division | | 4:09 |
| 12 | Underpass | John Foxx | | 3:19 |
| 13 | Are 'Friends' Electric | Tubeway Army | | 5:22 |
| 14 | Life in Tokyo | Japan | | 3:32 |
| 15 | Messages | Orchestral Manoeuvres in the Dark | | 4:02 |
| 16 | The Number One Song in Heaven | Sparks | | 3:50 |
| 17 | Sleepwalk | Ultravox | | 3:12 |
| 18 | To Cut a Long Story Short | Spandau Ballet | | 3:21 |
| 19 | Video Killed the Radio Star- produttore:
- The Buggles
- chitarra elettrica e voce principale:
- Trevor Horn (nel 1979)
- tastiera :
- Geoff Downes (nel 1979)
- cori:
- Debi Doss (nel 1979) e Linda Jardim (nel 1979)
- diritti fonografici (℗) detenuti da:
- Island Records (nel 1979)
- parte di:
- VH1’s 100 Greatest One‐Hit Wonders of the ’80s (numero: 40)
- registrazione di:
- Video Killed the Radio Star
- autore:
- Geoff Downes , Trevor Horn e Bruce Woolley
- editore:
- Ackee Music, Inc., BMG Gold Songs, Carbert Music Inc., Carlin Music Corporation, Copyright Control , Island Music Ltd., Round Hill Compositions, Unforgettable Songs Ltd., Universal , Universal Music Publishing Pty Ltd. , Universal PolyGram International Publishing, Inc. e Universal/Island Music Ltd.
| Buggles | 3.95 | 3:22 |