Dave’s Picks, Volume 41: Baltimore Civic Center, Baltimore, MD · 5/26/77
~ Release by Grateful Dead (see all versions of this release, 1 available)
Tracklist
| 1HDCD |
|---|
| 2HDCD |
|---|
| 3HDCD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Terrapin Station >
| 10:57 | |
| 2 | Estimated Prophet >
| 9:42 | |
| 3 | Eyes of the World >
| 12:31 | |
| 4 | Not Fade Away >
| 16:45 | |
| 5 | Goin’ Down the Road Feeling Bad >
| 8:25 | |
| 6 | Around and Around
| 8:11 | |
| 7 | Uncle John’s Band
| 7:56 | |
Credits
Release
| art direction and design: | Steve Vance |
|---|---|
| photography: | Peter Simon (photographer) |
| liner notes: | David Lemieux (in 2021-10) |
| associate producer: | Ivette Ramos Doran Tyson |
| executive producer: | Mark Pinkus |
| producer: | David Lemieux |
| mastering: | Jeffrey Norman |
| drums (drum set): | Mickey Hart (drummer for The Grateful Dead) (on 1977-05-26, on 1990-07-19) Bill Kreutzmann (on 1977-05-26, on 1990-07-19) |
| electric bass guitar: | Phil Lesh (on 1977-05-26, on 1990-07-19) |
| guitar: | Jerry Garcia (guitarist / vocalist in Grateful Dead) (on 1977-05-26, on 1990-07-19) Bob Weir (on 1977-05-26, on 1990-07-19) |
| keyboard: | Keith Godchaux (on 1977-05-26) Brent Mydland (on 1990-07-19) |
| vocals: | Jerry Garcia (guitarist / vocalist in Grateful Dead) (on 1977-05-26, on 1990-07-19) Donna Jean Godchaux (on 1977-05-26) Bob Weir (on 1977-05-26, on 1990-07-19) Brent Mydland (on 1990-07-19) |
| artwork: | Matt J. Adams (Matthew Jared Adams (Dirdy Birdy, The Blank Tapes)) |
| copyrighted (©) by and phonographic copyright (℗) by: | Grateful Dead Productions (in 2022) |
|---|---|
| marketed by: | Rhino Entertainment LLC (company credits only; do NOT use as release label) |
| manufactured for: | Rhino Entertainment LLC (company credits only; do NOT use as release label) |
| mastered at: | Mockingbird Mastering in Petaluma, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/13855032 [info] |
|---|
Release group
| part of: | Billboard 200: 2022‐02‐12 (number: 13) (order: 13) Dave’s Picks (Grateful Dead archive series) (number: 41) (order: 51) |
|---|
| Allmusic: | https://www.allmusic.com/album/mw0003664660 [info] |
|---|---|
| Wikidata: | Q110654836 [info] |
Play on ListenBrainz