Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Sound of Freedom (radio mix) | Bob Sinclar | 3:14 | |
| 2 | Rise Up (radio mix) | Yves Larock | 3:02 | |
| 3 | The Whistler (radio mix) | Claude VonStroke | 6:55 | |
| 4 | Proper Education (radio mix)
| Eric Prydz ft. Pink Floyd | 3:17 | |
| 5 | Magenta (radio mix) | Arno Cost & Arias | 3:36 | |
| 6 | Shine (radio mix) | Booty Luv | 3:20 | |
| 7 | Last Night a DJ Saved My Life (radio mix)
| Seamus Haji | 3:10 | |
| 8 | Destination Calabria (radio mix) | Alex Gaudino | 2:58 | |
| 9 | Rockin (radio mix) | Phunk‐A‐Delic | 3:09 | |
| 10 | PATT (Party All the Time) (radio mix)
| Sharam | 3:45 | |
| 11 | Lollipop (radio mix)
| Dada ft. Sandy Rivera & Trix | 2:47 | |
| 12 | The Creeps (radio mix) | Fedde Le Grand ft Camille Jones | 3:33 | |
| 13 | Wheels in Motion (radio mix) | Fedde Le Grand vs Funkerman | 2:43 | |
| 14 | Perfect (Exceeder) (radio mix)
| Mason vs Princess Superstar | 2:40 | |
| 15 | Wrap My World (radio mix) | Cube Guys as HCubetronix | 3:37 | |
| 16 | The Beat Is Rockin’ (radio mix) | Erick E | 3:05 | |
| 17 | The Music (radio mix) | Ultra DJ’s | 5:30 | |
| 18 | Enjoy the Silence (radio mix) | Yvan & Dan Daniel | 3:09 | |
| 19 | Warped Bass (radio mix) | Richard Grey | 2:28 | |
| 20 | House of God (radio mix) | DJ Falk | 3:10 | |
| 2CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/1016491 [info] |
|---|
Release group
| part of: | Clubber’s Guide To (Ministry of Sound series) (order: 55) |
|---|
Play on ListenBrainz