| # | Title | Rating | Length |
|---|
| 1 | Soylent Green | 5 | 6:05 |
| 2 | On the Run | | 4:16 |
| 3 | Koslow | | 3:25 |
| 4 | Fear in Motion | 5 | 3:12 |
| 5 | Dudek | | 3:53 |
| 6 | Default | | 3:31 |
| 7 | Bleed | 5 | 2:42 |
| 8 | Concrete Rage | | 4:13 |
| 9 | Believe in Me | | 5:57 |
| 10 | She’s Dead | | 5:09 |
| 11 | Rotten Meat | | 3:48 |
| 12 | The Day’s Disdain | | 5:27 |
| 13 | Float | | 1:47 |
| 14 | My Life | | 2:22 |
| 15 | Soylent Green (Haujobb No‐Movie remix) | | 9:48 |
| 16 | Soylent Green (Brain Leisure remix) | | 5:53 |
| 17 | Soylent Green (Draft) | | 6:03 |
| 18 | Soylent Green (Haujobb remix) | | 10:04 |
| 19 | On the Run (instrumental) | | 4:20 |
| 20 | Koslow (instrumental) | | 3:20 |
| 21 | Fear in Motion (instrumental) | | 3:16 |
| 22 | Fear in Motion (Haujobb remix) | | 6:29 |
| 23 | Dudek (Brain Leisure remix) | | 5:06 |
| 24 | Dudek (instrumental) | | 4:22 |
| 25 | Default (Old but One) | | 5:21 |
| 26 | Default (Aghast View remix) | | 4:34 |
| 27 | Default (Oldest) | | 4:46 |
| 28 | Default (No Bass) | | 5:14 |
| 29 | Bleed (instrumental)- instrumental recording of:
- Bleed
| | 2:45 |
| 30 | Concrete Rage (instrumental) | | 4:23 |
| 31 | She’s Dead (CT Draft) | | 2:09 |
| 32 | She’s Dead (Kirlian Camera remix) | | 6:42 |
| 33 | Fear in Motion (Remyl remix) | | 4:42 |
| 34 | My Life (State A) | | 2:04 |
| 35 | My Life (State B) | | 2:08 |
| 36 | My Life (State C) | | 2:02 |
| 37 | Rotten Meat (instrumental) | | 3:51 |
| 38 | Soylent Green (Wumpscut extended remix) | | 7:14 |