Annotation
℗ & © «2001 Earache Records Ltd»
℗ «2009 Earache Records»
Annotation last modified on 2019-12-10 00:08 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Primal | 2:27 | |
| 2 | Deliverance | 3:10 | |
| 3 | Murderhead | 3:14 | |
| 4 | Rupture | 3:21 | |
| 5 | Die Like This | 3:42 | |
| 6 | Point Zero | 4:10 | |
| 7 | Killtech | 3:40 | |
| 8 | Reptile Robots | 3:02 | |
| 9 | Manic | 3:24 | |
| 10 | Snapper Organs | 5:19 | |
| 11 | Discipline | 3:29 | |
Credits
Release
| copyrighted (©) by: | Earache Records Ltd. (company, for copyrights purposes) (in 2001) |
|---|---|
| phonographic copyright (℗) by: | Earache Records Ltd. (company, for copyrights purposes) (in 2001) Earache Records (in 2009) |
| purchase for download: | https://itunes.apple.com/ca/album/id44387829 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/7BAWByYEEILIzfnIVjVaRo [info] https://www.deezer.com/album/6968848 [info] |
Release group
| Discogs: | https://www.discogs.com/master/268411 [info] |
|---|---|
| Wikidata: | Q1760975 [info] |
Play on ListenBrainz