Annotation
Label: MESA (LC 2982)
Annotation last modified on 2013-07-13 23:51 UTC.
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Questions | Black Uhuru | 5:03 | |
| 2 | Bassline | Black Uhuru | 3:51 | |
| 3 | Slippin' Into Darkness | Black Uhuru | 5:37 | |
| 4 | Give My Love | Black Uhuru | 4:37 | |
| 5 | Don't You Worry | Black Uhuru | 4:32 | |
| 6 | Dreadlock Pall Bearers | Black Uhuru | 3:47 | |
| 7 | One Love | Black Uhuru feat. Louie Rankin | 3:56 | |
| 8 | Pay Day | Black Uhuru | 6:25 | |
| 9 | Ozone Layer | Black Uhuru | 3:42 | |
| 10 | Living in the City | Black Uhuru | 4:04 | |
| 11 | Young School Girl | Black Uhuru | 4:02 | |
| 12 | Mercy Street
| Black Uhuru | 4:47 | |
| 13 | Tip of the Iceberg | Black Uhuru feat. Ice‐T | 4:20 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/514004 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/232737 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Black-uhuru/Mystical-truth [info] |
| other databases: | https://rateyourmusic.com/release/album/black_uhuru/mystical_truth/ [info] https://www.musik-sammler.de/album/272098/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000101691 [info] |
| Wikidata: | Q11787659 [info] |
Play on ListenBrainz