Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Digital Versicolor | Glass Candy | 5:57 | |
| 2 | Under Your Spell
| Desire | 4:56 | |
| 3 | Tick of the Clock (on film) | Chromatics | 4:48 | |
| 4 | The Nightshift | Symmetry | 0:52 | |
| 5 | Lady | Chromatics | 5:08 | |
| 6 | The Hunt | Symmetry | 2:48 | |
| 7 | The River (on film) | Chromatics | 5:18 | |
| 8 | Yes (Symmetry remix) | Chromatics | 4:32 | |
| 9 | A Matter of Time | Chromatics | 4:41 | |
| 10 | City of Dreams (extended version) | Symmetry | 3:20 | |
| 11 | Beatific | Glass Candy | 4:19 | |
| 12 | The Maze (edit) | Symmetry | 0:59 | |
| 13 | Silver Fountain (edit) | Glass Candy | 3:06 | |
| 14 | I Can't Keep Running | Chromatics | 4:33 | |
| 15 | Night Drive | Chromatics | 3:44 | |
| 16 | The Possessed (edit) | Glass Candy | 5:22 | |
| 17 | Eulogy | Symmetry | 2:57 | |
| 18 | Bloodsport (edit) | Symmetry | 2:57 | |
| 19 | Red Car | Chromatics | 4:24 | |
| 20 | Cruise Control (extended version) | Symmetry | 3:24 | |
| 21 | Magic Gardens | Symmetry | 2:05 | |
Credits
Release
| producer and illustration: | Johnny Jewel (American musician and score composer) |
|---|---|
| mastering: | Mike Bozzi |
| mastered at: | Bernie Grundman Mastering (Los Angeles) in Hollywood, Los Angeles, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/10354179 [info] |
|---|---|
| purchase for mail-order: | https://italiansdoitbetter.bigcartel.com/product/music-to-drive-320-mp3-download [info] |
Play on ListenBrainz