| # | Title | Artist | Rating | Length |
|---|
| 1 | Sweet Little Mystery | Wet Wet Wet | | 3:09 |
| 2 | Express Yourself | Madonna | | 3:35 |
| 3 | How Will I Know | Whitney Houston | | 2:49 |
| 4 | Billie Jean | Michael Jackson | | 3:47 |
| 5 | The Power of Love | Huey Lewis & the News | | 2:26 |
| 6 | 1999 | Prince | | 2:49 |
| 7 | Don't You Want Me | The Human League | | 2:41 |
| 8 | Love and Pride | Paul King | | 2:10 |
| 9 | Give It Up | KC and the Sunshine Band | | 2:16 |
| 10 | Venus | Bananarama | | 2:13 |
| 11 | The Sun Always Shines on TV | a‐ha | 5 | 2:46 |
| 12 | Easy Lover- recording of:
- Easy Lover
- writer:
- Philip Bailey, Phil Collins and Nathan East
- publisher:
- Concord Music GmbH, Concord Music Publishing LLC, Concord Sounds, Musik-Edition Discoton GmbH, Pun Music Inc., Universal Music Publishing GmbH , Universal Music Publishing International Ltd., Universal Music Publishing International MGB Ltd., Hit & Run Music (Publishing) Ltd (in 1984), New East Music (in 1984), Philip Collins Ltd. (in 1984), Sir & Trini Music (in 1984) and Warner Chappell Music Ltd. (in 1984)
| Phil Collins & Philip Bailey | | 2:52 |
| 13 | Two Tribes | Frankie Goes to Hollywood | | 2:17 |
| 14 | We Close Our Eyes | Go West | | 2:36 |
| 15 | I'm Your Man | Wham! | | 2:54 |
| 16 | Don't Leave Me This Way | The Communards | | 1:55 |
| 17 | Girls on Film | Duran Duran | | 2:00 |
| 18 | Material Girl | Madonna | | 2:11 |
| 19 | Love Plus One | Haircut One Hundred | | 2:05 |
| 20 | Baggy Trousers | Madness | | 1:15 |
| 21 | Stand and Deliver | Adam and the Ants | | 2:15 |
| 22 | Gold | Spandau Ballet | | 1:35 |
| 23 | Lip Up Fatty | Bad Manners | | 1:30 |
| 24 | White Wedding | Billy Idol | | 2:30 |
| 25 | Kids in America | Kim Wilde | | 1:40 |
| 26 | Footloose- recording of:
- Footloose
- lyricist:
- Dean Pitchford
- composer:
- Kenny Loggins
- publisher:
- BMG Music Ltd., BMG Music Publishing Ltd., Copyright Control , Ensign Music Corporation, Ensign Music LLC, Famous Music Corporation , Island Music , Milk Money Music, Sony Music Publishing , Sony/ATV Harmony, Sony/ATV Melody, Sony/ATV Music Publishing Ltd. and Universal Music Publishers MGB Australia Pty Ltd
- part of:
- The 57th Academy Award for Best Original Song (number: 2) and Academy Award for Best Original Song (number: 1984 nominee)
| Kenny Loggins | | 2:12 |
| 27 | Happy Hour | The Housemartins | | 1:28 |
| 28 | Walk Like an Egyptian | The Bangles | | 2:00 |
| 29 | Walkin' on Sunshine | Jive Bunny & the Mastermixers | | 2:11 |
| 30 | Breakaway | Tracey Ullman | | 1:59 |