| # | Title | Artist | Rating | Length |
|---|
| 1 | Hibiki (Franz Colmer & CIENEGA edit) | Bad Bunny & Mora | | 5:10 |
| 2 | Samba de Janeiro (Pizzata & Klein edit) | Bellini | | 3:16 |
| 3 | Toxic (Mr. Sherman edit) | Britney Spears | | 4:04 |
| 4 | Believe (Dansmachine edit) | Cher | | 4:38 |
| 5 | Brown Sugar (Damaskus edit) | D’Angelo | | 5:54 |
| 6 | Tu Ta Taka (original mix) | Daniele Ceccarini | | 3:52 |
| 7 | Groove Is in the Heart (Damaskus edit) | Deee‐Lite | | 5:49 |
| 8 | Say My Name (Groove Guru edit) | Destiny’s Child | | 6:30 |
| 9 | Love Again (Damaskus edit) | Dua Lipa | | 4:42 |
| 10 | Alibi (J Bruus edit) | Ella Henderson feat. Rudimental | | 3:22 |
| 11 | Careless Whisper (Damaskus edit) | George Michael | | 5:51 |
| 12 | Bigger Than Prince (RENZO. edit) | Green Velvet | | 6:02 |
| 13 | What Is Love (Damaskus dub) | Haddaway | | 6:22 |
| 14 | I Can’t Go for That (Damaskus edit) | Hall & Oates | | 5:53 |
| 15 | Lovin on Me (Alex Ross edit) | Jack Harlow | | 3:38 |
| 16 | Need a Favor (Millionaire Hot Tonight edit) | Jelly Roll | | 2:37 |
| 17 | Little Things (Melloca edit) | Jorja Smith | | 5:43 |
| 18 | Sexyback (BAN DELLO edit) | Justin Timberlake | | 3:06 |
| 19 | In for the Kill (Tommy Mc edit) | La Roux | | 5:39 |
| 20 | Drip Too Hard (Laikeey & Tommy Montana edit) | Lil Baby & Gunna | | 2:40 |
| 21 | Destination Player (Dominic Catori edit) | Max Styler vs David Guetta | | 5:08 |
| 22 | Yuknowhathislifeez (Damaskus edit) | Metropolitan Jazz Affair | | 5:33 |
| 23 | Dancing on My Own (Coconut Cash edit) | Robyn | | 4:59 |
| 24 | My Love (Drezlo edit) | Route 94 feat. Jess Glynne | | 4:27 |
| 25 | Murder on the Dancefloor (Colin Jay edit) | Sophie Ellis‐Bextor | | 4:26 |
| 26 | Murder on the Dancefloor (Güd Vibez edit) | Sophie Ellis‐Bextor | | 4:57 |
| 27 | Blinding Lights (BAN DELLO edit)- recording of:
- Blinding Lights
- writer:
- Abel “The Weeknd” Tesfaye , Ahmad Balshe , Oscar Holter, Jason “DaHeala” Quenneville and Karl Martin Sandberg
- publisher:
- BOTA Publishing II, HiFi Music IP Issuer, L.P., KMR Music Royalties II SCSp, MXM, SAL&CO, Songs of Wolf Cousins, Universal Music Corp. , Warner Chappell Music Scand , WB Music Corp. , WC Music Corp. and Wolf Cousins
- sub-publisher:
- Kobalt Music Publishing Ltd. , Neue Welt Musikverlag GmbH and Universal/MCA Music Publishing GmbH
- part of:
- Prix de l’œuvre internationale de l’année (number: 2021)
| The Weeknd | | 3:31 |
| 28 | Lollipop (Travisfaction edit) | Westend | | 4:55 |
| 29 | Play That Funky Music (Rubber disco edit) | Wild Cherry | | 4:47 |