| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Warrior | Havana Brown | | 3:20 |
| 2 | Dance Wiv Me | Dizzee Rascal | 4.2 | 4:22 |
| 3 | Hideaway | Kiesza | 3.7 | 4:13 |
| 4 | Braveheart | Neon Jungle | | 3:46 |
| 5 | Don't You Worry Child | Swedish House Mafia | 3.3 | 3:33 |
| 6 | I Gotta Feeling | The Black Eyed Peas | 3.75 | 4:52 |
| 7 | Work Work | Britney Spears | 3 | 4:08 |
| 8 | Moves Like Jagger | Maroon 5 | 3.4 | 3:23 |
| 9 | Work (Freemasons edit) | Kelly Rowland | 3.25 | 3:13 |
| 10 | Throw Your Hands Up (Dancar Kuduro) | Qwote | | 3:32 |
| 11 | Catch | Will Sparks | | 2:58 |
| 12 | Come Back Down | TJR | 5 | 4:47 |
| 13 | Gotta Get Thru This | Daniel Bedingfield | | 2:33 |
| 14 | It's Like That | Run‐D.M.C. | | 4:12 |
| 15 | Voodoo Child | Rogue Traders | | 4:00 |
| 16 | Set It Off | Tim Omaji | 2 | 3:22 |
| 17 | Party Rock Anthem | LMFAO | 4.05 | 4:24 |
| 18 | Alive | Natalie Bassingthwaighte | | 3:32 |
| 19 | Brokenhearted- vocals:
- Karmin
- Teil von:
- Billboard Year-End Hot 100 singles of 2012 (Nummer: 59)
- recording of:
- Brokenhearted
- Verfasser(in):
- Amy Renee Heidemann , Richard Head, Henry Walter, John Hill , Claude Kelly, Nicholas Louis Noonan und Emily Wright
- publisher:
- Cirkut Breaker LLC (vom 2012 bis heute), Don Keydong Music (vom 2012 bis heute), EMI April Music Inc. (vom 2012 bis heute), Karmin Music (vom 2012 bis heute), KMR Music Royalties II SCSp (vom 2012 bis heute), Mlebean Music (vom 2012 bis heute), Prescription Songs (vom 2012 bis heute), Rodeoman Music (vom 2012 bis heute), Sony/ATV Songs LLC (vom 2012 bis heute), Studio Beast Music (vom 2012 bis heute) und Warner–Tamerlane Publishing Corp. (vom 2012 bis heute)
| Karmin | 3.15 | 3:49 |
| 20 | Set You Free | N‐Trance | 3.35 | 4:08 |