The Best of S.A. Pop (1960–1990), Volume 2
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1CD |
|---|
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Venus | Stockley Sisters | 2:52 | |
| 2 | Charlie | Rabbitt | 2:52 | |
| 3 | Take My Heart | Pendulum | 3:16 | |
| 4 | Let Me Into Your Life | Flood | 2:58 | |
| 5 | Blue Water | Julian Laxton Band | 4:52 | |
| 6 | Buccaneer | McCully Workshop | 4:49 | |
| 7 | Substitute
| Clout | 3:27 | |
| 8 | So You Win Again | Copperfield | 4:53 | |
| 9 | Better the Devil You Know | Stingray | 5:05 | |
| 10 | Man on the Moon | Ballyhoo | 4:42 | |
| 11 | Elvis Astaire (King of Swing) | The Soft Shoes | 3:56 | |
| 12 | Hey Boy | Via Afrika | 4:47 | |
| 13 | Shadows | éVoid | 4:56 | |
| 14 | Here We Are | Face to Face | 3:08 | |
| 15 | ZX Dan | Radio Rats | 4:39 | |
| 16 | It Was the Wind | Petit Cheval | 4:23 | |
| 17 | My Kind of Girl | Cinema | 4:29 | |
| 18 | Weeping
| Bright Blue | 4:52 | |
Credits
Release group
| part of: | The Best of S.A. Pop (order: 1) |
|---|
Play on ListenBrainz