Tracklist
| 1CD-R | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Certain Animals | 5:33 | |
| 2 | Self Help | 2:27 | |
| 3 | You Glow Girl | 4:53 | |
| 4 | Total Winner | 3:48 | |
| 5 | Phenotype | 3:15 | |
| 6 | A.C. Green (remix) | 1:47 | |
| 7 | Luther Vandross | 4:24 | |
| 8 | Let's Get Naked | 3:18 | |
| 9 | When Keeping It Real Goes Wrong | 7:32 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9967121 [info] |
|---|
Play on ListenBrainz