| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | I Took a Pill in Ibiza | Mike Posner | 4.3 | 4:39 |
| 2 | Fast Car (acoustic) | Jonas Blue feat. Dakota | | 3:35 |
| 3 | If You Ever Want to Be in Love | James Bay | 4 | 3:57 |
| 4 | Howling at the Moon | Milow | | 3:05 |
| 5 | Wasn’t Expecting That | Jamie Lawson | 3 | 3:20 |
| 6 | Love Yourself | Justin Bieber | 3.65 | 3:51 |
| 7 | Speeding Cars | Walking on Cars | 3 | 3:58 |
| 8 | Colors | Halsey | 3.15 | 4:06 |
| 9 | Breathe Life | Jack Garratt | 2 | 4:22 |
| 10 | 10,000 Emerald Pools | BØRNS | 3.4 | 2:54 |
| 11 | When You Love Someone | James TW | 3 | 3:33 |
| 12 | Cherry Wine | Hozier | 3.5 | 3:57 |
| 13 | Summer Was a Day | Pete Yorn | | 3:57 |
| 14 | Hard Times (Coustan deep radio mix) | Tommy Reilly | | 2:54 |
| 15 | Coming Over (Filous remix) | James Hersey | | 3:17 |
| 16 | Hearts Without a Home | Stanfour feat. Decco | | 3:31 |
| 17 | Losing U | Klingande feat. Daylight | | 3:34 |
| 18 | Home | Topic feat. Nico Santos | | 3:23 |
| 19 | Take Me (radio edit) | Gostan feat. Cozy | | 3:20 |
| 20 | Here for You | Kygo & Ella Henderson | 4 | 4:03 |
| 21 | Never Be Like You | Flume feat. Kai | 3.55 | 3:54 |
| 22 | Ophelia | The Lumineers | 3.5 | 2:37 |
| 23 | The River | L’aupaire | | 3:30 |
| 24 | Loud Places | Jamie xx feat. Romy | 3.45 | 4:42 |
| 25 | Lose It | Oh Wonder | 3 | 3:43 |
| 26 | You’re Mine | Lola Marsh | 5 | 4:11 |
| 27 | Touch | Shura | 3.5 | 3:32 |
| 28 | Breathe | SeeB feat. Neev | 5 | 3:57 |
| 29 | Fever | Joachim Pastor feat. Mischa | | 3:32 |
| 30 | Wonderful Life | Smith & Burrows | | 4:22 |
| 31 | Surround Me With Your Love | Femme Schmidt | | 3:47 |
| 32 | Girls and Boys | Sway Clarke | | 2:52 |
| 33 | Night Air | Jamie Woon | | 5:15 |
| 34 | Quiet Desperation | Adiam | | 3:50 |
| 35 | Go Solo | Tom Rosenthal | | 2:22 |
| 36 | Dad (#heimkommen) | Neele Ternes | | 3:26 |
| 37 | Titanium | Jasmine Thompson | 2.5 | 2:37 |
| 38 | Writing’s on the Wall- assistente tecnico di registrazione:
- Gordon Davidson , Darren Heelis , Mike Horner, Toby Hulbert, Christina Paakkari e Charles Wong
- tecnico di registrazione:
- Steve Fitzmaurice , Darren Heelis e Steve Price
- programmazione aggiuntiva:
- Steve Fitzmaurice , Guy Lawrence e Howard Lawrence
- produttore:
- Steve Fitzmaurice , Guy Lawrence e Jimmy Napes
- produttore aggiunto:
- Disclosure
- tecnico di missaggio:
- Steve Fitzmaurice
- pianoforte :
- James Napes
- sintetizzatore basso [Korg Bass] :
- Darren Heelis
- voce:
- Sam Smith
- direttore d'orchestra:
- Simon Hale
- orchestratore:
- Simon Hale
- primo violino:
- Everton Nelson
- registrata presso:
- Abbey Road Studios in St John's Wood, Westminster, London , England, Regno Unito, RAK Studios in London , England, Regno Unito e The Pierce Rooms in Hammersmith, Hammersmith and Fulham, London , England, Regno Unito
- mixata presso:
- The Pierce Rooms in Hammersmith, Hammersmith and Fulham, London , England, Regno Unito
- registrazione di:
- Writing’s on the Wall
- autore:
- Jimmy Napes e Sam Smith
- parte di:
- The 88th Academy Award for Best Original Song (numero: 1), James Bond themes e Academy Award for Best Original Song (numero: 2015 winner)
| Sam Smith | 3 | 4:36 |
| 39 | My Boy My Town | Mabel | | 3:29 |
| 40 | Last Dance | Dua Lipa | 4 | 3:48 |
| 41 | Wild Things | Alessia Cara | 3.25 | 3:07 |
| 42 | That’s How You Know | Nico & Vinz feat. Kid Ink | | 3:05 |
| 43 | Jour 1 | Louane | 2.5 | 3:34 |
| 44 | Freak | Lana Del Rey | 3.65 | 4:53 |
| 45 | Ocean, Part 2 | Blessing | | 3:23 |
| 46 | It’s Love | Get Well Soon | | 4:52 |
| 47 | Wichita Lineman (live at RAK Studios, London - 2015) | Villagers | | 3:49 |