| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Oh What a Nite | The Dells | | 2:54 |
| 2 | I Went to Your Wedding | Patti Page | | 3:25 |
| 3 | Oh Oh I’m Falling in Love Again | Jimmie Rodgers | | 2:15 |
| 4 | Just Walkin’ in the Rain | Johnnie Ray | | 2:51 |
| 5 | Chanson d’amour (Song of Love) | Art & Dotty Todd | | 2:56 |
| 6 | Ivory Tower | Cathy Carr | 3 | 2:37 |
| 7 | No, Not Much | The Four Lads | | 3:15 |
| 8 | Oh, Lonesome Me | Don Gibson | 4 | 2:30 |
| 9 | Mr. Blue | The Fleetwoods | 4 | 2:29 |
| 10 | Walkin’ After Midnight | Patsy Cline | | 2:35 |
| 11 | Secretly | Jimmie Rodgers | 3 | 2:39 |
| 12 | The Stroll | The Diamonds | | 2:40 |
| 13 | Maybe | The Chantels | | 2:34 |
| 14 | Sea of Love | Phil Phillips | 4.5 | 2:26 |
| 15 | A Rose and a Baby Ruth | George Hamilton IV | | 2:21 |
| 16 | The Big Hurt | Miss Toni Fisher | | 2:11 |
| 17 | The Wheel of Fortune | Sunny Gale | | 3:04 |
| 18 | Smoke Gets in Your Eyes- registrata a:
- Paris, Île-de-France, Francia (il 1958-09-24)
- produttore:
- Buck Ram
- voce principale:
- Tony Williams
- esecutore:
- The Platters
- registrazione cover di:
- Smoke Gets in Your Eyes (il 1958-09-24)
- paroliere:
- Otto Harbach
- compositore:
- Jerome Kern
- editore:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. e Universal PolyGram International Publishing, Inc.
- parte di:
- Roberta
| The Platters | 3.75 | 2:38 |
| 19 | Love Potion #9 | The Clovers | 3 | 1:59 |
| 20 | I Can’t Stop Loving You | Don Gibson | | 2:38 |
| 21 | Blue Hawaii | Billy Vaughn | | 2:02 |
| 22 | I’ll Walk Alone | Don Cornell | 1 | 3:06 |
| 23 | Honeycomb | Jimmie Rodgers | 4 | 2:15 |
| 24 | Gone | Ferlin Husky | | 2:24 |
| 25 | Twilight Time | The Platters | | 2:31 |