Schoolhouse Rock!
~ Pubblicazione di Various Artists (visualizza tutte le versioni di questa pubblicazione: 1 disponibile)
Annotazione
SubOptimal Credits
Liner notes list the following:
- Schoolhouse Rock produced by Scholastic Rock, Inc.
- Schoolhouse Rock music director: Bob Dorough.
- Based on an idea by David McCall.
- Label production coordinator for Atlantic Records: Robin Tapp.
- Executive in charge of music for Kid Rhino: Robin Frederick.
- Production coordinator for Kid Rhino: E.J. Dick.
- Remastered by: Bob Fisher & Rae DiLeo at Digital Domain, Mckinley Marshal at Brave New Media, Alan Hirshberg at Fox Force Five Recorders, and Bruce Chianese at Geoff Levin Music.
All the above AR's have been tagged with the "miscellaneous" relationship.
Track 13 is a bonus track.
SubOptimal Credits
Liner notes list the following:
- Schoolhouse Rock produced by Scholastic Rock, Inc.
- Schoolhouse Rock music director: Bob Dorough.
- Based on an idea by David McCall.
- Label production coordinator for Atlantic Records: Robin Tapp.
- Executive in charge of music for Kid Rhino: Robin Frederick.
- Production coordinator for Kid Rhino: E.J. Dick.
- Remastered by: Bob Fisher & Rae DiLeo at Digital Domain, Mckinley Marshal at Brave New Media, Alan Hirshberg at Fox Force Five Recorders, and Bruce Chianese at Geoff Levin Music.
All the above AR's have been tagged with the "miscellaneous" relationship.
Elenco tracce
| 1CD: Multiplication Rock |
|---|
| 2CD: Grammar Rock & Money Rock |
|---|
| 3CD: America Rock |
|---|
| 4CD: Science Rock | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Schoolhouse Rocky
| Bob Dorough & Friends | 0:14 | |
| 2 | The Body Machine | Bob Dorough & Jack Sheldon | 2:59 | |
| 3 | Do the Circulation | Joshie Armstead, Mary Sue Barry & Maeretha Stewart | 3:01 | |
| 4 | Electricity, Electricity | Zachary Sanders | 3:05 | |
| 5 | The Energy Blues | Jack Sheldon | 2:59 | |
| 6 | Interplanet Janet | Lynn Ahrens | 3:00 | |
| 7 | Telegraph Line | Christine Langner & Jaime Aff | 3:00 | |
| 8 | Them Not-So-Dry Bones | Jack Sheldon | 3:06 | |
| 9 | A Victim of Gravity | The Tokens | 3:01 | |
| 10 | Introduction | Darrell Stern & Bob Kaliban | 3:01 | |
| 11 | Software | Darrell Stern & Bob Kaliban | 3:13 | |
| 12 | Hardware | Darrell Stern & Bob Kaliban | 3:02 | |
| 13 | Number Cruncher | Darrell Stern & Bob Kaliban | 3:00 | |
Accreditamenti
Pubblicazione
| supporto a vario titolo: | E.J. Dick Bob Dorough Robin Frederick David McCall Robin Tapp |
|---|---|
| produttore: | George Newall Radford Stone |
| produttore esecutivo: | Tom Yohe |
| tecnico di mastering: | Bruce Chianese (production music composer) Rae DiLeo Bob Fisher (producer, recording artist & mastering engineer) Alan Hirshberg McKinley Marshal |
| Discogs: | https://www.discogs.com/release/3940231 [info] |
|---|---|
| ASIN: | US: B0000033TA [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000742685 [info] |
Gruppo di pubblicazioni
| Wikipedia: | en: Schoolhouse Rock! Soundtrack [info] |
|---|---|
| IMDb: | https://www.imdb.com/title/tt0069627/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000187995 [info] |
| Wikidata: | Q7432683 [info] |
Riproduci su ListenBrainz