| # | Title | Artist | Rating | Length |
|---|
| 1 | Space | Something Corporate | | 2:56 |
| 2 | Cold | Crossfade | | 3:17 |
| 3 | Re-Offender | Travis | | 3:36 |
| 4 | Closure | Chevelle | 5 | 4:11 |
| 5 | I’m Shakin’ | Rooney | | 3:34 |
| 6 | Way I Am | Outspoken | | 3:47 |
| 7 | One Thing | Finger Eleven | | 3:30 |
| 8 | Anywhere With You | Saves the Day | | 2:32 |
| 9 | Wash Away | Acroma | | 4:38 |
| 10 | Remember | Presence | | 3:17 |
| 11 | I Am the Highway | Audioslave | 3.9 | 5:35 |
| 12 | Reborn | Buchanan | | 3:51 |
| 13 | Signals Over the Air | Thursday | | 3:37 |
| 14 | Crystal Baller | Third Eye Blind | 4.85 | 4:15 |
| 15 | Monsters | V Shape Mind | | 4:06 |
| 16 | Miami- bass:
- Richard Feves and Ed Meares
- cello:
- Steve Erdody, Paula Hochhalter, Tina Soule and Cécilia Tsan
- viola:
- Carole Castillo, Brian Dembow, Karen Elaine–Bakunin and John Scanlon
- violin:
- Mario DeLeon, Alan Grunfeld, Jackie Brand, Karen Jones , Natalie Leggett, Liane Mautner, Ralph Morrison, Robin Olson, Sara Parkins , Katia Popov, Josefina Vergara and Ken Yorke
- conductor:
- Jerry Hey
- horn and strings arranger and strings arranger:
- Adam Duritz and Charlie Gillingham
- recording of:
- Miami
- lyricist:
- Adam Duritz
- composer:
- Adam Duritz, Charlie Gillingham and David Immerglück
| Counting Crows | 2.5 | 5:00 |
| 17 | The Sound of Muzak | Porcupine Tree | | 3:33 |
| 18 | God Put a Smile Upon Your Face | Coldplay | 3.35 | 4:58 |
| 19 | Why | Diffuser | | 4:09 |