| # | Title | Artist | Rating | Length |
|---|
| 1 | Lady Like You | The Sutherland Brothers | | ?:?? |
| 2 | Lifeboat | The Sutherland Brothers | | ?:?? |
| 3 | Do We Go Wrong | The Sutherland Brothers | | ?:?? |
| 4 | Ireland | The Sutherland Brothers | | ?:?? |
| 5 | All I Got Is You | The Sutherland Brothers | | ?:?? |
| 6 | Space Hymn | The Sutherland Brothers | | ?:?? |
| 7 | Change the Wind | The Sutherland Brothers | | ?:?? |
| 8 | Sorrow | The Sutherland Brothers | | ?:?? |
| 9 | Love Is My Religion | The Sutherland Brothers | | ?:?? |
| 10 | Real Love | The Sutherland Brothers | | ?:?? |
| 11 | Have You Had a Vision | Sutherland Brothers & Quiver | | ?:?? |
| 12 | Rock and Roll Show | Sutherland Brothers & Quiver | | ?:?? |
| 13 | (I Don’t Want to Love You but) You Got Me Anyway | Sutherland Brothers & Quiver | | ?:?? |
| 14 | Not Fade Away- engineer:
- Richard Digby-Smith
- producer:
- Muff Winwood
- recorded at:
- Island Studios in Notting Hill, Kensington and Chelsea, London , England, United Kingdom
- cover recording of:
- Not Fade Away
- writer:
- Charles Hardin Holley , Charles Hardin and Norman Petty
- publisher:
- McCartney Music, Inc., Melody Lane Publications Inc., MPL Communications , MPL Communications Inc. , Peermusic (Germany) GmbH, Peermusic (UK) Limited and Wren Music
| Sutherland Brothers & Quiver | | ?:?? |
| 15 | Sailing | The Sutherland Brothers | | ?:?? |
| 16 | Who’s Crying Now | The Sutherland Brothers | | ?:?? |
| 17 | Annie (7″ version) | The Sutherland Brothers | | ?:?? |