Resurrection Through Carnage
~ Veröffentlichung von Bloodbath (alle Versionen dieser Veröffentlichung ansehen, 9 vorhanden)
Titelliste
| 1CD | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 | Ways to the Grave
| 4:09 | |
| 2 | So You Die
| 3:19 | |
| 3 | Mass Strangulation
| 3:32 | |
| 4 | Death Delirium
| 5:06 | |
| 5 | Buried by the Dead
| 3:14 | |
| 6 | The Soulcollector
| 3:38 | |
| 7 | Bathe in Blood
| 4:11 | |
| 8 | Trail of Insects
| 4:36 | |
| 9 | Like Fire
| 4:35 | |
| 10 | Cry My Name
| 4:41 | |
Nennungen
Veröffentlichung
| hergestellt in: | Deutschland |
|---|
| Fotografie: | Bloodbath (Swedish death metal band) |
|---|---|
| sonstige Unterstützung: | Kenth Philipson (Aufgabe: Track Listing) |
| mastering: | Ulf Horbelt |
| Hintergrundgesang: | Anders Nyström Jonas Renkse Dan Swanö |
| illustration: | Travis Smith (American graphic artist) |
| design: | Seempieces Design Studio Travis Smith (American graphic artist) |
| hergestellt von: | Sonopress (Sonopress GmbH, German vinyl, cassette, CD and DVD manufacturer. see annotations) |
|---|---|
| vertrieben von: | Border Music (Sweden) Caroline Distribution (rebranded as Virgin Music Label & Artist Services on 2021‐02‐18) F.A.B. Distribution (Quebecer distribution company) Koch (UK distributor) M.A. Bona (distributor; DON’T use as a release label) M10 Records Mastertrax (distributor) MMP (MMP; label and distributor) Nordic Metal (label, distributor) NSM Records Phonag Records (label, distributor) Raven Music Self distribuzione Shock (Australian independent) Sound & Vision (distributor; don’t use as a release label) Spinefarm Records SPV GmbH (distributor, active 1984–2025) Suburban Records Tuba (label, distributor) Zona (Distributor; DON’T use as a release label) |
| urheberrechtlich geschützt (©) von: | Copyright Control (not for release label use! this is only for copyrights and publishing relationships) |
| phonographisches Urheberrecht (℗) von: | Century Media Records Ltd. (do not use as release label! UK subsidiary of Century Media Records GmbH) (in 2002) |
| mastered at: | DMS (Digital Mastering Studios) in Marl, Nordrhein-Westfalen, Deutschland |
|---|
| Discogs: | https://www.discogs.com/release/382045 [Info] |
|---|
Spiele auf ListenBrainz