Tracklist
| 1CD |
|---|
| 2DVD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 40 | Live at the Handbag Factory | 7:55 | |
| 41 | Live at Human Rescources | 10:56 | |
| 42 | Reh 2014 | 3:39 | |
| 43 | Mata Gallery | 1:16 | |
| 44 | Stacking | 1:13 | |
| 45 | Live at the Smell | 5:02 | |
| 46 | Live in Oakland | 13:13 | |
| 47 | Live at Berserktown | 14:02 | |
| 48 | Live On WFMU | 13:08 | |
| 49 | Lathe Cutting | 4:22 | |
| 50 | Earth in Streams | 1:13 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12528818 [info] |
|---|
Play on ListenBrainz