| # | Title | Artist | Rating | Length |
|---|
| 1 | Major Flavours | J. Williams feat. JR, K.One & Mareko | | 3:15 |
| 2 | Wild Out (Chooohooo) | Savage feat. Baby Bash | | 3:30 |
| 3 | Beautiful | Akon feat. Colby O’Donis & Kardinal Offishall | | 5:06 |
| 4 | Say Yeah | P‐Money feat. Aaradhna & David Dallas | | 3:36 |
| 5 | I Gotta Feeling | Black Eyed Peas | | 4:39 |
| 6 | I'm the Ish | DJ Class | | 5:15 |
| 7 | Do You Remember | Jay Sean feat. Sean Paul | | 3:38 |
| 8 | All Eyes on Me | Clipse feat. Keri Hilson | | 3:25 |
| 9 | Lemonade | Gucci Mane | | 4:07 |
| 10 | How Low | Ludacris | | 3:28 |
| 11 | Bedrock | Young Money feat. Lloyd | | 4:53 |
| 12 | Over | Drake | | 3:45 |
| 13 | Unbreakable | Dirty Mob | | 3:38 |
| 14 | Rude Boy- recording of:
- Rude Boy
- writer:
- Ester Dean, Mikkel Storleer Eriksen, Tor Erik Hermansen, Makeba Riddick , Robyn Rihanna Fenty and Rob Swire
- publisher:
- 2412 Songs, Annarhi Music LLC, Chrysalis Music Limited , Dat Damn Dean, EMI Blackwood Music Inc., EMI Music Publishing , Janice Combs Publishing, Inc., Makeba Yoga Flames Music and Peer Music
| Rihanna | | 3:38 |
| 15 | Miss Independent | Ne‐Yo | | 3:47 |
| 16 | All Night Long | Smashproof feat. Nina Sky | | 3:59 |
| 17 | Good Morning | Chamillionaire | | 3:29 |
| 18 | So Good | Electrik Red | | 3:38 |
| 19 | On Fire | Lil Wayne | | 4:09 |