| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | Cuba | Gibson Brothers | | 7:14 |
| 2 | Take Me Back to the Old Transvaal | Thembi Zikhali | | 3:35 |
| 3 | Save Your Kisses for Me | Brotherhood of Man | | 3:01 |
| 4 | Maybe I Know | Seashells | | 2:34 |
| 5 | Fly Robin Fly | Silver Convention | | 5:31 |
| 6 | Lady Bump | Penny McLean | | 3:19 |
| 7 | No Time for a Tango | Snoopy | | 2:43 |
| 8 | Greased Lightnin’ | John Travolta | 4.65 | 3:15 |
| 9 | Swinging on a Star | Spooky & Sue | | 2:34 |
| 10 | Tribute to Buddy Holly | Mike Berry | | 2:35 |
| 11 | Moonlight Feels Right | Starbuck | 3.5 | 3:30 |
| 12 | Gonna Get Along Without You Now | Viola Wills | | 3:42 |
| 13 | Emotion | Samantha Sang | 3.5 | 3:51 |
| 14 | Who’s Gonna Love Me | The Imperials | | 3:33 |
| 15 | Nice and Slow | Jesse Green | | 3:04 |
| 16 | Substitute | Clout | 4 | 3:24 |
| 17 | I’m on Fire | 5000 Volts | 2 | 2:36 |
| 18 | Sugar Candy Kisses | Mac & Katie Kissoon | | 3:15 |
| 19 | We Do It | R & J Stone | | 3:17 |
| 20 | Hold on to What You’ve Got | Bill & Buster | | 3:46 |
| 21 | Young and in Love | Internationals | | 3:00 |
| 22 | Armed and Extremely Dangerous | First Choice | 4.35 | 2:45 |
| 23 | Windsurfin’ | The Surfers | | 2:49 |
| 24 | You Came, You Saw, You Conquered | The Pearls | | 2:40 |
| 25 | Hey mal yo | Johnny Rodrigues | | 3:08 |
| 26 | Taka Takata | Paco Paco | | 2:25 |
| 27 | Barbados | Typically Tropical | 4 | 4:02 |
| 28 | Honey Honey | Sweet Dreams | | 3:23 |
| 29 | Hallelujah | Milk and Honey | | 3:23 |
| 30 | The Queen of Santa Maria | The Millionaires | | 3:45 |
| 31 | Save Me | Clout | | 4:08 |
| 32 | Back Home | Golden Earring | 3.5 | 3:49 |
| 33 | All Because of You | Geordie | 5 | 2:40 |
| 34 | Did You Boogie (with Your Baby) | Flash Cadillac & the Continental Kids | | 2:55 |
| 35 | She Likes Weeds | Tee-Set | | 3:31 |
| 36 | Son of My Father | Chicory Tip | 5 | 3:06 |
| 37 | Bad, Bad Leroy Brown- voix :
- Jim Croce (le 1972-06-02)
- enregistré à :
- The Hit Factory dans Manhattan, New York, New York, États-Unis (le 1972-06-02)
- recording of :
- Bad, Bad Leroy Brown (le 1972-06-02)
- parolier et compositeur :
- Jim Croce
- éditeur :
- American Broadcasting Music, Inc., Blendingwell Music, Inc., Denjac Music Co., DenJac Music Company, MCA Music et MCA, Inc.
| Jim Croce | 4.6 | 2:58 |
| 38 | Don’t Call Us, We’ll Call You | Sugarloaf | 5 | 3:17 |
| 39 | Spirit in the Sky | Norman Greenbaum | 4.05 | 3:54 |
| 40 | Beach Baby | First Class | | 4:52 |
| 41 | Don’t Do It Baby | Mac & Katie Kissoon | | 3:14 |
| 42 | There’s a Whole Lot of Loving | Guys ’n’ Dolls | | 3:12 |
| 43 | Play Me Like You Play Your Guitar | Duane Eddy | | 3:12 |
| 44 | Hit the Road Jack | The Stampeders | | 2:50 |
| 45 | A‐Ba‐Ni‐Bi | Izhar Cohen & The Alpha Beta | | 2:57 |
| 46 | Your Baby Ain’t Your Baby Anymore | Paul Da Vinci | | 3:22 |
| 47 | Good Grief Christina | Chicory Tip | | 2:58 |
| 48 | Smoke Gets in Your Eyes | Blue Haze | | 3:12 |
| 49 | Silver Lady | David Soul | 5 | 3:40 |
| 50 | Joy | Apollo 100 | | 2:40 |
| 51 | Misty | Ray Stevens | | 2:45 |
| 52 | Like a Butterfly | Mac & Katie Kissoon | | 3:01 |
| 53 | You’ve Been Doing Me Wrong | Delegation | | 3:43 |
| 54 | My Sweet Rosalie | Brotherhood of Man | | 2:35 |
| 55 | Which Way You Goin’ Billy? | The Poppy Family | | 3:21 |
| 56 | Third Finger, Left Hand | The Pearls | | 2:32 |
| 57 | Livin’ Without You | Patricia Paay | | 2:54 |
| 58 | Where Is the Love (We Used to Know) | Delegation | | 3:55 |
| 59 | Time in a Bottle- producteur :
- Terry Cashman et Tommy West
- voix :
- Jim Croce (le 1971-10-11)
- droits phonographiques (℗) par :
- R2M Music (le 1972), BMG Rights Management (US) LLC (le 1973), Lastrada Entertainment Co., Ltd. (le 1973) et LeFrak-Moelis Records (le 1973)
- enregistré à :
- The Hit Factory dans Manhattan, New York, New York, États-Unis (le 1971-10-11)
- recording of :
- Time in a Bottle (le 1971-10-11)
- parolier et compositeur :
- Jim Croce
- éditeur :
- American Broadcasting Music, Inc., Blendingwell Music, Inc., DenJac Music Company et MCA Music
| Jim Croce | 4.5 | 2:24 |
| 60 | Sympathy | Steve Rowland & The Family Dogg | 3 | 3:17 |
| 61 | Under Fire | Clout | | 3:23 |
| 62 | Let’s All Chant | The Michael Zager Band | | 3:00 |
| 63 | A Fifth of Beethoven | Walter Murphy and the Big Apple Band | 3.8 | 3:02 |
| 64 | Think It Over | Cissy Houston | | 5:41 |
| 65 | Fly Too High- ingénieur :
- Juergen Koppers
- producteur :
- Giorgio Moroder
- batterie :
- Keith Forsey
- clavier :
- Harold Faltermeyer
- saxophone :
- Gary Herbig
- trompette :
- Steve Madaio
- voix d’accompagnement [backing] :
- Lisa Roberts et Stephanie Spruill
- arrangeur :
- Harold Faltermeyer
- droits phonographiques (℗) par :
- CBS, Inc. (le 1979)
- recording of :
- Fly Too High
- parolier :
- Janis Ian
- compositeur :
- Giorgio Moroder
- éditeur :
- Budde Music Inc. , EMI Blackwood Music Inc., EMI Music Publishing Germany GmbH , Neue Welt Musikverlag GmbH , Warner/Chappell Music GmbH & Co. KG Germany, ヤマハミュージックエンタテインメントホールディングス , ワーナー・チャペル音楽出版 Synch事業部 , WB Music Corp. (jusqu’au 2019-05-28), イーエムアイ音楽出版 ソニー事業部 (jusqu’au 2021-06-30), Mine Music Ltd. (le 1979), Revelations Music A.G. (le 1979), Rick's Music (le 1979), WC Music Corp. (du 2019-05-28 à ce jour) et ソニー・ミュージックパブリッシング EMI外国事業部 (du 2021-07-01 à ce jour)
- partie de :
- Foxes
| Janis Ian | | 5:00 |
| 66 | Get Up, Get on Your Feet | Carte Blanche | | 3:46 |
| 67 | Non Stop Dance | Gibson Brothers | | 3:45 |
| 68 | Dr. Kiss Kiss | 5000 Volts | | 3:05 |
| 69 | Switch | The Benelux | | 3:50 |
| 70 | Bombay- soutien divers :
- Steve James (tâche : tape operator)
- ingénieur :
- Robin Freeman
- producteur :
- Golden Earring et John Kriek
- mixeur :
- John Kriek, Steve Lillywhite et Damon Lyon-Shaw
- batterie :
- Cesar Zuiderwijk
- clavier et guitare basse électrique :
- Rinus Gerritsen
- guitare :
- Eelco Gelling et George Kooymans
- voix :
- Barry Hay et George Kooymans
- voix d’accompagnement invité :
- Patricia Paay
- droits phonographiques (℗) par :
- Polydor B.V. (le 1976) et Red Bullet Productions B.V. (le 1976)
- produite pour :
- Red Bullet Productions
- enregistré à :
- Artisound Studios dans Amsterdam, Noord-Holland , Pays-Bas, Kingdom of the Netherlands et Relight Studio dans Hilvarenbeek, Noord-Brabant , Pays-Bas, Kingdom of the Netherlands
- mixé à :
- Chappell Studios dans London , England, Royaume-Uni
- recording of :
- Bombay
- auteur :
- Barry Hay et George Kooymans
- éditeur :
- Dayglow Music, Inc. et Snamyook Music
| Golden Earring | 4 | 3:50 |
| 71 | You’ve Got All of Me | Clout | | 3:30 |
| 72 | Don’t Be Cruel | Mike Berry | | 4:16 |
| 73 | Up in a Puff of Smoke | Polly Brown | | 3:25 |
| 74 | When Julie Comes Around | The Cuff Links | | 2:41 |
| 75 | Everything Is Beautiful | Ray Stevens | | 3:29 |
| 76 | Indian Reservation | Don Fardon | | 3:23 |
| 77 | One Night Stand | The Magic Lanterns | | 3:01 |
| 78 | Forever and Ever | Slik | | 3:36 |
| 79 | Central Park Arrest | Thunderthighs | 5 | 3:47 |
| 80 | Ain’t Gonna Bump No More (with No Big Fat Woman) | Joe Tex | | 3:29 |
| 81 | 5:05 PM (Another Friday Night) | Lia Velasco | | 3:01 |
| 82 | Weekend | Earth and Fire | 4.5 | 3:24 |
| 83 | Ruthless Queen | Kayak | | 5:04 |
| 84 | Radar Love- ingénieur du son :
- Pieter Nieboer
- producteur :
- Golden Earring
- producteur délégué :
- Fred Haayen
- mixeur :
- Damon Lyon-Shaw
- batterie et percussions :
- Cesar Zuiderwijk
- clavier et guitare basse électrique :
- Rinus Gerritsen
- guitare acoustique et guitare électrique :
- George Kooymans
- guitare en glissando :
- Eelco Gelling
- voix :
- Barry Hay et George Kooymans
- arrangeur :
- Golden Earring
- droits phonographiques (℗) par :
- Dutch Record Company (le 1973), Polydor B.V. (le 1973), Red Bullet Productions B.V. (le 1973), Track Records Ltd. (le 1973) et Geffen Records (le 1974)
- produite pour :
- Red Bullet Productions
- enregistré à :
- Phonogram Studios dans Hilversum, Noord-Holland , Pays-Bas, Kingdom of the Netherlands
- mixé à :
- IBC Studios dans London , England, Royaume-Uni
- recording of :
- Radar Love
- parolier :
- Barry Hay
- compositeur :
- George Kooymans
- éditeur :
- Dayglow Music , Larry Shayne Music, Inc., Louvigny-Marquee Music Ltd., New Dayglow Music, Snamyook Music et Sony/ATV Music Publishing
| Golden Earring | 4.3 | 6:21 |
| 85 | Hocus Pocus | Focus | | 6:13 |
| 86 | In Your Eyes | Tee-Set | | 2:51 |
| 87 | Dreams Are Ten a Penny | Kincade | | 2:35 |
| 88 | The Player | First Choice | | 3:46 |
| 89 | Boogie on Up | Rokotto | | 5:33 |
| 90 | A Walk in the Park | Nick Straker Band | | 3:46 |
| 91 | You Don’t Have to Say You Love Me | Guys ’n’ Dolls | | 2:45 |
| 92 | Going in With My Eyes Open | David Soul | | 4:02 |
| 93 | Turn Your Radio On | Ray Stevens | | 2:10 |
| 94 | Rocky | Austin Roberts | | 3:36 |
| 95 | Flip | Jesse Green | | 2:48 |
| 96 | Love’s What I Want | Cashmere | | 3:26 |
| 97 | Follow Me | Amanda Lear | 4 | 3:50 |
| 98 | Sandy | John Travolta | 3.75 | 2:31 |
| 99 | Don’t Give Up on Us | David Soul | 3 | 3:35 |
| 100 | At Seventeen | Janis Ian | 4.25 | 4:41 |