| # | Title | Rating | Length |
|---|
| 1 | Die Zauberflöte, K. 620: Ouverture | | 7:06 |
| 2 | Symphony No. 40 in G minor with clarinets, K. 550: I. Allegro molto | | 7:57 |
| 3 | Serenade No. 13 for Strings in G major, K. 525 "Eine kleine Nachtmusik": I. Allegro | 2.5 | 5:43 |
| 4 | Concerto for Piano No. 23 in A major, K. 488: I. Allegro | | 11:19 |
| 5 | 3 German Dances for Orchestra in D major, K. 605: I. German Dance & Trio. (No tempo indication) | | 1:55 |
| 6 | Divertimento: Minuet in D major K. 205 (Salzburg Concert) | | 4:16 |
| 7 | Violin Concerto No. 4 in D major K. 218 (Camarata Labacencis feat. conductor: Eugen Duvier, violin: Oliver Strobel) | | 8:55 |
| 8 | Sonata for Piano No. 11 in A major, K. 300i/331 "Alla Turca": III. Rondo alla Turca. Allegretto | 4 | 3:42 |
| 9 | Symphony No. 41 in C major, K. 551 "Jupiter" (London Festival Orchestra feat. conductor: Alfred Scholz)- orchestra:
- London Festival Orchestra , London Symphony Orchestra , Philharmonia Orchestra , Philharmonia Slovanica Orchester , Philharmonic Orchestra London , Salzburg Mozarteum Orchestra and Slovenská filharmónia
- conductor:
- Henry Adolph , Alberto Lizzio , Libor Pešek , János Sándor, Alfred Scholz, Laurence Siegel and Jan Zybnovsky
- recording of:
- Symphony no. 41 in C major, K. 551 “Jupiter”: I. Allegro vivace
- composer:
- Wolfgang Amadeus Mozart (from 1788 until 1788-08-10)
- part of:
- Symphony no. 41 in C major, K. 551 “Jupiter”
| | 11:21 |