Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Psychedelic Eyes
| 4:02 | |
| 2 | All Lips 'n' Hips
| 4:25 | |
| 3 | Who Are You | 4:06 | |
| 4 | Electrified
| 3:44 | |
| 5 | Freaky Funksters | 2:40 | |
| 6 | Halleluja! I'm on Fire | 2:59 | |
| 7 | Cheek to Cheek (In a Moonlit World) | 4:28 | |
| 8 | Get Nasty | 2:41 | |
| 9 | Party Up | 3:01 | |
| 10 | Funk-O-Metal Carpet Ride | 3:16 | |
| 11 | Rags to Riches
| 4:07 | |
| 12 | The Change | 4:23 | |
| 13 | If I Had a Car | 4:23 | |
| 14 | Captain of My Soul | 4:19 | |
| 15 | Into the Woods | 3:00 | |
| 16 | Psychedelic Eyes (live, Eskilstuna, Sweden) | 4:59 | |
| 17 | Into the Ditch (live, Eskilstuna, Sweden) | 3:07 | |
| 18 | All Lips 'n' Hips (Early Drum Machine version) | 4:04 | |
Play on ListenBrainz