| # | Title | Rating | Length |
|---|
| 1 | She Came in Through the Bathroom Window 9.55 | | 2:25 |
| 2 | She Came in Through the Bathroom Window 9.56 | | 2:22 |
| 3 | She Came in Through the Bathroom Window 9.57 | | 0:21 |
| 4 | [unknown] 9.58 | | 1:13 |
| 5 | Get Back 9.59 | | 2:27 |
| 6 | Get Back 9.60 | | 5:17 |
| 7 | Get Back 9.61 | | 5:27 |
| 8 | Get Back 9.62 | | 3:06 |
| 9 | Get Back 9.63 | | 0:37 |
| 10 | Get Back 9.64 | | 4:34 |
| 11 | Let It Be 9.65- recorded at:
- Twickenham Film Studios in Twickenham, Richmond upon Thames, London , England, United Kingdom (on 1969-01-09)
- recording of:
- Let It Be (on 1969-01-09)
- writer:
- John Lennon and Paul McCartney
- publisher:
- EMI Music Publishing , Maclen Music Ltd. , Music Corporation of America, Inc. , Northern Songs, Sony/ATV Music Publishing (Germany) GmbH , Sony/ATV Music Publishing LLC and Sony/ATV Tunes LLC
| | 1:57 |
| 12 | [instrumental] 9.66 | | 5:46 |
| 13 | La Penina 9.67 | | 1:07 |
| 14 | [instrumental] 9.68 | | 1:17 |
| 15 | Across the Universe 9.69 | | 1:03 |
| 16 | Across the Universe 9.70 | | 1:01 |
| 17 | Across the Universe 9.71 | | 0:06 |
| 18 | Across the Universe 9.72 | | 0:33 |
| 19 | Across the Universe 9.73 | | 1:28 |
| 20 | Across the Universe 9.74 | | 1:02 |
| 21 | Across the Universe 9.75 | | 0:07 |
| 22 | Across the Universe 9.76 | | 0:05 |
| 23 | Across the Universe 9.77 | | 0:04 |
| 24 | Teddy Boy 9.78 | | 0:15 |
| 25 | Junk 9.79 | | 0:16 |
| 26 | Across the Universe 9.80 | | 4:15 |
| 27 | Across the Universe 9.81 | | 1:59 |
| 28 | Across the Universe 9.82 | | 3:34 |
| 29 | Shakin' in the Sixties 9.83 | | 0:41 |
| 30 | Move It 9.84 | | 0:52 |
| 31 | Good Rockin' Tonight 9.85- recorded at:
- Twickenham Film Studios in Twickenham, Richmond upon Thames, London , England, United Kingdom (on 1969-01-09)
- cover recording of:
- Good Rockin’ Tonight (on 1969-01-09)
- lyricist and composer:
- Roy Brown (in 1947-07)
- publisher:
- Brown Angel Music Publishing , Carlin Music Corporation, Fort Knox Music, Fort Knox Music Co, Fort Knox Music Inc., Knox Music, Inc., Lark Music Ltd., Lois Music Publishing Co., Trio Music , Trio Music Co., Inc. and Wixen Music UK Ltd.
| | 2:05 |
| 32 | Tennessee 9.86 | | 2:01 |
| 33 | Across the Universe 9.87 | | 0:20 |
| 34 | House of the Rising Sun 9.88 | | 3:12 |
| 35 | Commonwealth 9.89 | | 3:36 |
| 36 | Enoch Powell 9.90 | | 0:29 |
| 37 | Get Off 9.91 | | 5:58 |
| 38 | For You Blue 9.92 | | 0:22 |
| 39 | Get Off 9.93 | | 0:10 |