Annotation
PlayStation CD-ROM with CD audio tracks
Tracklist
| 1Mixed Mode CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | [data track] | [data] | 6:29 | |
| 2 | Bio | 与猶啓至 | 4:11 | |
| 3 | Bio | 与猶啓至 | 4:11 | |
| 4 | Kiyoko | 与猶啓至 | 1:52 | |
| 5 | Tamaki | 与猶啓至 | 2:18 | |
| 6 | Torami | 与猶啓至 | 1:47 | |
| 7 | Ryuko | 与猶啓至 | 1:45 | |
| 8 | Megumi | 与猶啓至 | 2:04 | |
| 9 | Kumi | 与猶啓至 | 2:15 | |
| 10 | Cathy | 与猶啓至 | 1:53 | |
| 11 | Asuka | 与猶啓至 | 1:39 | |
| 12 | Nana | 与猶啓至 | 1:39 | |
| 13 | Karina | 与猶啓至 | 1:54 | |
| 14 | Shinobu | 与猶啓至 | 3:04 | |
| 15 | Burning | 与猶啓至 | 0:35 | |
| 16 | VS | 与猶啓至 | 0:07 | |
| 17 | Credits | 与猶啓至 | 2:37 | |
| 18 | Defeat | 与猶啓至 | 0:07 | |
| 19 | Cutscene | 与猶啓至 | 2:31 | |
| 20 | Cutscene (Alternate) | 与猶啓至 | 2:04 | |
| 21 | Continue | 与猶啓至 | 1:18 | |
| 22 | Victory | 与猶啓至 | 0:07 | |
| 23 | Character Select | 与猶啓至 | 1:43 | |
| 24 | Options | 与猶啓至 | 1:20 | |
| 25 | Shinobu (Alternate) | 与猶啓至 | 3:05 | |
Credits
Release
| ASIN: | JP: B000069UFX [info] |
|---|
Play on ListenBrainz