Annotation
Mastering SID code: IFPI LB47
Mould SID code: IFPI 0799
Matrix: barcode Sonopress logo 51910180/P_ASCD01 21
Despite the same barcode and catalog number, this is a different release than https://musicbrainz.org/release/105d73c9-a330-3856-b1f5-d356f264b83b (different order of tracks).
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Burning | 3:11 | |
| 2 | Golden Cage
| 4:02 | |
| 3 | Fireworks
| 3:12 | |
| 4 | Done With You | 5:24 | |
| 5 | Don’t Give Up | 5:55 | |
| 6 | Above You | 3:15 | |
| 7 | Inflation | 3:50 | |
| 8 | Figures | 3:57 | |
| 9 | Borders | 5:30 | |
| 10 | All Ears | 3:20 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/781372 [info] |
|---|
Release group
| associated singles/EPs: | Golden Cage |
|---|
| Discogs: | https://www.discogs.com/master/37548 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/c3f9 [info] |
| other databases: | https://rateyourmusic.com/release/album/the_whitest_boy_alive/dreams/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000442273 [info] |
| Wikidata: | Q2437819 [info] |
Play on ListenBrainz