| # | Title | Artist | Rating | Length |
|---|
| 1 | Jump That Rock (Whatever You Want) | Scooter Vs. Status Quo | | 3:25 |
| 2 | One (Always Hardcore) | Scooter | | 3:50 |
| 3 | Shake That! | Scooter | 3 | 3:19 |
| 4 | Jigga Jigga! | Scooter | 2 | 3:54 |
| 5 | Maria (I Like It Loud) | Scooter Vs. Marc Acardipane & Dick Rules | 2 | 3:42 |
| 6 | The Night | Scooter | 2.5 | 3:24 |
| 7 | Weekend! | Scooter | 2.65 | 3:36 |
| 8 | Nessaja | Scooter | 2.1 | 3:30 |
| 9 | The Logical Song | Scooter | | 3:55 |
| 10 | Posse (I Need You on the Floor) | Scooter | 3 | 3:52 |
| 11 | Faster Harder Scooter | Scooter | 2 | 3:48 |
| 12 | How Much Is the Fish? | Scooter | 3 | 3:48 |
| 13 | Fire | Scooter | 2.25 | 3:33 |
| 14 | I’m Raving | Scooter | | 3:38 |
| 15 | Rebel Yell- phonographic copyright (℗) by:
- edel (in 1996)
- cover recording of:
- Rebel Yell
- lyricist and composer:
- Billy Idol and Steve Stevens
- publisher:
- BMG Monarch, Boneidol Music, Chrysalis Music , Chrysalis Music Holdings GmbH , Chrysalis Music Ltd. , Chrysalis Music Publishing Ltd., Chrysalis Records Ltd. , Neue Welt Musikverlag GmbH & Co. KG , Rare Blue Music, Rare Blue Music Inc, Rock Steady Music, Warner Chappell Music Ltd. , Warner/Chappell Music Australia Pty. Ltd., Warner/Chappell Music Canada Ltd., WB Music Corp. and WC Music Corp.
| Scooter | | 3:42 |
| 16 | Back in the U.K. | Scooter | 2.35 | 3:25 |
| 17 | Endless Summer | Scooter | 2 | 3:54 |
| 18 | Friends | Scooter | | 3:48 |
| 19 | Move Your Ass! | Scooter | 2 | 3:58 |
| 20 | Hyper Hyper | Scooter | | 3:35 |