| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | Fall in Love | Bailey Zimmerman | 4 | 3:52 |
| 2 | Something in the Orange | Zach Bryan | 4 | 3:48 |
| 3 | This Kiss | Faith Hill | | 3:15 |
| 4 | Come Back as a Country Boy | Blake Shelton | 1 | 3:42 |
| 5 | Cowboy Killer | Ian Munsick & Ryan Charles | 3 | 2:13 |
| 6 | Born Again | Big & Rich & Bon Jovi | 1 | 3:55 |
| 7 | Narcissist | Avery Anna | 4 | 2:34 |
| 8 | Praise the Lord | BRELAND & Thomas Rhett | 2 | 2:40 |
| 9 | 10,000 Hours | Dan + Shay & Justin Bieber | 3 | 2:48 |
| 10 | Meant to Be | Bebe Rexha & Florida Georgia Line | 2.75 | 2:45 |
| 11 | Whiskey and Rain | Michael Ray | 3 | 3:27 |
| 12 | Collide | Kid Rock, Sheryl Crow & Bob Seger | 3.5 | 4:49 |
| 13 | You and Me on the Rock | Brandi Carlile & Lucius | 4 | 3:50 |
| 14 | Someday Girl | Hunter Hayes | 1 | 3:40 |
| 15 | Seventeen | Tyler Braden & American Song Contest | | 4:27 |
| 16 | Workin’ | Big Smo & Alexander King | | 3:34 |
| 17 | Time Machines (Studio A session) | Walker County | | 4:06 |
| 18 | She Had Me at Heads Carolina | Cole Swindell | 4 | 3:26 |
| 19 | Country Outta My Girl | Morgan Evans | | 3:23 |
| 20 | Whatever Floats Your Boat | Brian Kelley & The Boat Boys | | 2:36 |
| 21 | You, Me & the River | Chris Janson & Eric Church | 1 | 3:56 |
| 22 | Here and Now | Kenny Chesney | 3.5 | 2:51 |
| 23 | Fist Through This Town | Charlie Worsham | | 4:51 |
| 24 | Highwomen | The Highwomen | | 3:32 |
| 25 | I Got the Boy | Jana Kramer | | 3:21 |
| 26 | Hangin’ Around | Josh Abbott Band | | 2:53 |
| 27 | Hell Would Have to Freeze Over | Catherine McGrath | | 3:30 |
| 28 | Better Than Me | Tucker Beathard | | 3:25 |
| 29 | I’ll Be | Edwin McCain | 3.25 | 4:27 |
| 30 | Country Bound | Brent Cobb | | 3:46 |
| 31 | Every Little Thing | Carlene Carter | | 3:14 |
| 32 | It’s a Good Time (for a Good Time) | James Otto | 2 | 3:49 |
| 33 | Tulsa Time | Whitney Duncan | | 2:57 |
| 34 | Hideaway | Brett Eldredge | 2 | 2:43 |
| 35 | Strawberry Wine | Angela Hacker | | 4:23 |
| 36 | Soldier | High Valley | 2 | 3:24 |
| 37 | Hit Country Song | Little Texas | | 3:01 |
| 38 | Sunshine & Whiskey- ingénieur assistant :
- Nathan Yarborough
- producteur :
- Marshall Altman
- battements de mains :
- Laura Allen, Amanda Shelton, Jean Arnellano, Cassidy Brown, Wendel Burt, Colette Busch, Marlene Cooper, Geneva Manchester, Sonya McDole, Helen Mills, Carmen Plumb, Anna Riggi, Dean Riggi, Tawnie Shelton, John Wilson et Kim Wilson
- batterie :
- Greg Morrow
- clavier :
- Tim Lauer
- guitare :
- Troy Lancaster et Rob McNelley
- guitare basse :
- Tony Lucido
- voix d’accompagnement supplémentaire :
- Laura Allen, Amanda Shelton, Jean Arnellano, Cassidy Brown, Wendel Burt, Colette Busch, Marlene Cooper, Geneva Manchester, Sonya McDole, Helen Miles, Carmen Plumb, Anna Riggi, Dean Riggi, Tawnie Shelton, John Wilson et Kim Wilson
- recording of :
- Sunshine & Whiskey
- parolier :
- Jaren Johnston et Luke Laird
| Frankie Ballard | 3 | 3:02 |
| 39 | Beer With My Friends | Shy Carter, Cole Swindell & David Lee Murphy | | 2:57 |
| 40 | F‐150 | Robyn Ottolini | | 2:49 |
| 41 | Pick Me Up | Gabby Barrett | 3 | 2:49 |
| 42 | Before I Knew It | Mason Ramsey | | 3:22 |
| 43 | Cry, Cry Darlin’ | Ricky Skaggs | | 3:00 |
| 44 | Ride the Lightning | Warren Zeiders | | 3:34 |
| 45 | Nowhere Road | The Farm | | 3:30 |
| 46 | Cowboy Logic | Michael Martin Murphey | | 3:35 |
| 47 | Raised Up Right | Drew Parker | | 2:59 |
| 48 | What’s It to You | Clay Walker | 2 | 2:47 |
| 49 | He Loved Her | Devin Dawson | | 3:30 |
| 50 | Should Have Known Better | Jessie James Decker | | 2:28 |
| 51 | Queens Don’t | RaeLynn | | 3:06 |
| 52 | You Are My Sunshine (Southern Family remix) | Morgane Stapleton, Chris Stapleton & Southern Family | | 6:13 |
| 53 | Hurt Somebody | The Dirt Drifters | | 2:59 |
| 54 | All Around You | Sturgill Simpson | 4 | 3:36 |
| 55 | Ain’t Runnin’ Outta Summer | Gloriana | | 3:15 |
| 56 | Are You Ever Gonna Love Me | Holly Dunn | | 2:40 |
| 57 | For Crying Out Loud | Anita Cochran | | 3:45 |
| 58 | Loving You Makes Me a Better Man | Rick Trevino | | 3:25 |
| 59 | Back Seat Driver | William Michael Morgan | | 4:01 |
| 60 | Stuck | Redferrin | | 3:09 |
| 61 | Western Feel | Bartel Union | | 3:16 |
| 62 | Easy | Sheryl Crow | | 4:13 |
| 63 | Wink | Neal McCoy | 1 | 2:43 |
| 64 | Wishful Drinking | Ingrid Andress & Sam Hunt | 2.5 | 3:15 |
| 65 | Pink Houses | Ashley Monroe | | 3:41 |
| 66 | Jolene | Mindy Smith | | 4:18 |
| 67 | The Lighthouse’s Tale | Nickel Creek | | 5:02 |
| 68 | Baby Do | Randall King | | 3:27 |
| 69 | Wildflower | the JaneDear girls | | 2:43 |
| 70 | Bob Seger | Ty Stone | | 3:48 |
| 71 | Dangerous | Dean Alexander | | 3:54 |
| 72 | Help Me Make It Through the Night | Deana Carter | 5 | 4:04 |
| 73 | Forever and Ever, Amen- ingénieur :
- Joe Borgan et Mike Reese (tâche : mastering)
- producteur :
- Kyle Lehning
- batterie :
- Larry Londin et James Cary Stroud
- clavier :
- Dennis Burnside
- fiddle :
- Mark O’Connor
- guitare à résonateur [dobro] :
- Jerry Douglas
- guitare acoustique :
- Russ Barenberg, Larry Byrom, Mark Casstevens, Steve Gibson et Brent Mason
- guitare basse :
- David Hungate et Jack Williams
- guitare électrique :
- Steve Gibson et Brent Mason
- harmonica :
- Kirk "Jelly Roll" Johnson et Terry McMillan
- pedal steel guitar :
- Doyle Grisham
- percussions :
- Paul Franklin et Terry McMillan
- voix d’accompagnement :
- Kathy Baillie, Sherri Huffman, Alan LeBoeuf, Dennis Locorriere, Paul Overstreet , Lisa Silver, Diane Tidwell et Dennis Wilson
- partie de :
- Rolling Stone: The 200 Greatest Country Songs of All Time (numéro : 48)
- recording of :
- Forever and Ever, Amen
- auteur :
- Paul Overstreet et Don Schlitz
- éditeur :
- April Girl Songs, Midnight Boy Songs, Scarlet Moon Music Inc et Screen Gems–EMI Music, Inc.
| Randy Travis | 4.65 | 3:33 |
| 74 | Martha Divine | Ashley McBryde | 3 | 3:38 |
| 75 | ’til You Can’t | Cody Johnson | 2.9 | 3:44 |