| # | Title | Artist | Rating | Length |
|---|
| 1 | Tomorrow | Silverchair | 4.1 | 4:27 |
| 2 | A Certain Slant of Light | The Tea Party | 3 | 5:01 |
| 3 | Coma | Max Sharam | 3 | 3:45 |
| 4 | Dead Eyes Opened Remix | Severed Heads | | 3:50 |
| 5 | Do You Love Me? | Nick Cave | 4 | 5:57 |
| 6 | Laid | James | 4.4 | 2:40 |
| 7 | Longview | Green Day | 3.85 | 3:58 |
| 8 | Losin' It | Underground Lovers | | 4:56 |
| 9 | Time Bomb | Nick Barker | 3 | 4:57 |
| 10 | Sweetness and Light | Itch‐E & Scratch‐E | 3.25 | 4:06 |
| 11 | Berlin Chair | You Am I | 3.5 | 2:38 |
| 12 | Today | The Smashing Pumpkins | 4.05 | 3:23 |
| 13 | Confide in Me | Kylie Minogue | 3.25 | 5:54 |
| 14 | Fall | Single Gun Theory | 3 | 4:20 |
| 15 | Fade Into You- recording engineer:
- Dale Everingham
- producer:
- David Roback
- acoustic guitar, electric guitar, piano and slide guitar:
- David Roback
- bass:
- Jason Yates
- drums (drum set):
- Keith Mitchell
- tambourine:
- Hope Sandoval
- vocals:
- Hope Sandoval
- phonographic copyright (℗) by:
- Capitol Records, Inc. (in 1993)
- recorded at:
- Westbeach Recorders in Hollywood, Los Angeles, California, United States
- engineered at:
- Live Oak Studio in Berkeley, California, United States
- music videos:
- Fade Into You by Mazzy Star
- part of:
- Indie 88: Top 500 Indie Rock Songs (number: 468) and Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 468)
- recording of:
- Fade Into You
- lyricist:
- Hope Sandoval
- composer:
- David Roback
- publisher:
- Salley Gardens, Sand Devil Music and Wixen Music Publishing, Inc.
| Mazzy Star | 3.7 | 4:54 |