| # | Title | Rating | Length |
|---|
| 1 | Radio Friendly Unit Shifter | | ?:?? |
| 2 | My Sharona (incomplete) | | ?:?? |
| 3 | Drain You | | ?:?? |
| 4 | Breed | | ?:?? |
| 5 | Serve the Servants | | ?:?? |
| 6 | Come as You Are | | ?:?? |
| 7 | Smells Like Teen Spirit | | ?:?? |
| 8 | Sliver | | ?:?? |
| 9 | [jam] | | ?:?? |
| 10 | Dumb | | ?:?? |
| 11 | In Bloom | | ?:?? |
| 12 | About a Girl | | ?:?? |
| 13 | Lithium | | ?:?? |
| 14 | Pennyroyal Tea | | ?:?? |
| 15 | School | | ?:?? |
| 16 | Polly | | ?:?? |
| 17 | Very Ape | | ?:?? |
| 18 | Lounge Act | | ?:?? |
| 19 | Rape Me | | ?:?? |
| 20 | Territorial Pissings | | ?:?? |
| 21 | The Man Who Sold the World- recorded at:
- Le Liberté in Rennes, Ille-et-Vilaine, Bretagne , France (on 1994-02-16)
- live cover recording of:
- The Man Who Sold the World (on 1994-02-16)
- lyricist:
- David Bowie (on 1970-05-22)
- composer:
- David Bowie
- publisher:
- BMG Blue, Chrysalis Music Ltd. , Chrysalis Songs, EMI Music Publishing , EMI Music Publishing Ltd. , RZO Music Ltd, Screen Gems-EMI, Screen Gems–EMI Music, Inc. , Tintoretto Music, Chrysalis Music (in 1974) and MainMan (in 1974)
| | ?:?? |
| 22 | Frances Farmer Will Have Her Revenge on Seattle | | ?:?? |
| 23 | Sappy | | ?:?? |
| 24 | All Apologies | | ?:?? |
| 25 | On a Plain | | ?:?? |
| 26 | Scentless Apprentice | | ?:?? |
| 27 | Heart-Shaped Box | | ?:?? |