| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Weekends | Jonas Blue & Felix Jaehn | 3.5 | 2:08 |
| 2 | Ghost Town | VIZE, Joris Sava & July | | 2:44 |
| 3 | Whistle | Jax Jones & Calum Scott | | 3:03 |
| 4 | I’m Good (Blue)- Produzent(in):
- David Guetta und Timofey Reznikov
- zusätzliche(r) Produzent(in):
- AHH
- phonographisches Urheberrecht (℗) von:
- What a DJ ltd (in 2022)
- Teil von:
- TheNeedleDrop: Top 10 Worst Songs of 2022 (Nummer: 7), Billboard Year-End Hot 100 singles of 2023 (Nummer: 10), Grammy Award: Best Dance/Electronic Recording nominees (Nummer: 2023) und BILLIONS CLUB
- recording of:
- I’m Good (Blue)
- Verfasser(in):
- Massimo Gabutti, David Guetta, KAMILLE , Maurizio Lobina, Phil Plested , Gianfranco Randone und Bebe Rexha
- publisher:
- BMG Platinum Songs US (vom 2022 bis heute), BMG Rights Management (UK) Ltd. (vom 2022 bis heute), GZ2538 srl (vom 2022 bis heute), Hotel Cabana Limited (vom 2022 bis heute), JackBack Publishing Ltd (vom 2022 bis heute), Kiss Me If You Can Music (vom 2022 bis heute), Reservoir Music (vom 2022 bis heute) und Sony Music Publishing (US) LLC (vom 2022 bis heute)
- basiert auf:
- Blue (Da Ba Dee)
| David Guetta & Bebe Rexha | 2.25 | 2:57 |
| 5 | YEAH | Glockenbach, Joel Corry, Tenchi & ClockClock | | 2:39 |
| 6 | Holding On | Leony | | 2:54 |
| 7 | Forget You | FAST BOY & Topic | | 2:29 |
| 8 | What It Feels Like | Toby Romeo & YOUNOTUS | | 2:17 |
| 9 | Back to You | Lost Frequencies, Elley Duhé & X Ambassadors | 4 | 2:38 |
| 10 | Substitution | Purple Disco Machine & Kungs | 3.5 | 3:04 |
| 11 | Lose You | Sam Smith | 3 | 3:12 |
| 12 | Don’t Give Up | Zoe Wees | 2 | 2:49 |
| 13 | Do It Again | Ray Dalton | | 2:57 |
| 14 | Alone | Kim Petras & Nicki Minaj | 3 | 3:06 |
| 15 | Never Look Back | Tom Gregory | | 2:42 |
| 16 | Jil Sander Sun | Betterov | | 3:25 |
| 17 | Bedroom Exile | Giant Rooks | | 3:20 |
| 18 | Free Like the Ocean | Rea Garvey | | 2:50 |
| 19 | Wish You the Best | Lewis Capaldi | 2.5 | 3:30 |
| 20 | Waffle House | Jonas Brothers | 2.5 | 2:26 |
| 21 | Escapism. | RAYE feat. 070 Shake | 3.9 | 4:34 |
| 22 | Creepin’ | Metro Boomin, The Weeknd & 21 Savage | 4.5 | 3:42 |
| 23 | Kill Bill | SZA | 3.95 | 2:35 |
| 24 | Die for You (remix)- Teil von:
- BILLIONS CLUB
- recording of:
- Die for You
- Verfasser(in):
- Abel “The Weeknd” Tesfaye , Dylan Wiggins, Magnus August Høiberg, Martin “Doc” McKinney , Prince 85 und William Thomas Walsh
- publisher:
- Back Hair Music Publishing, Billy Walsh, Infinite Stripes, Kobalt Music Group, Mykai Music, Prince 85, Songs Music Publishing LLC, Songs of SMP, Sony/ATV Ballad, Universal Music Publishing Group und WMMW Publishing
| The Weeknd & Ariana Grande | 4 | 3:54 |
| 25 | Say Yes to Heaven | Lana Del Rey | 5 | 3:30 |