Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | High Won | 3:30 | |
| 2 | Questions / Answers | 2:36 | |
| 3 | Recital | 3:08 | |
| 4 | Last of the Hipmen | 3:50 | |
| 5 | Echo | 5:03 | |
| 6 | High Two | 2:25 | |
| 7 | Consequences | 3:30 | |
| 8 | Black Spring | 4:36 | |
| 9 | Lush Life | 7:11 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/7871010 [info] |
|---|
Play on ListenBrainz