| # | Title | Rating | Length |
|---|
| 1 | Keep Your Hands to Yourself | 4.4 | 3:27 |
| 2 | Railroad Steel | | 4:12 |
| 3 | Battleship Chains | 3.75 | 2:55 |
| 4 | Red Light | | 2:48 |
| 5 | The Myth of Love | | 4:12 |
| 6 | Can't Stand the Pain | 3.5 | 3:42 |
| 7 | Golden Light | | 3:41 |
| 8 | Over and Over | | 3:37 |
| 9 | Nights of Mystery | | 4:30 |
| 10 | Every Picture Tells a Story | | 5:23 |
| 11 | The Myth of Love (live) | | 4:34 |
| 12 | Battleship Chains (Kick 'n' Lick remix) | | 3:08 |
| 13 | Hard Luck Boy | | 3:05 |
| 14 | Red Light (live) | | 2:43 |
| 15 | No Money Down (live) | | 5:17 |
| 16 | Battleship Chains (Party mix) | | 3:11 |
| 17 | Nights of Mystery (live) | | 3:11 |
| 18 | I'm Waiting for the Man (live) | | 5:42 |
| 19 | Open All Night | | 2:48 |
| 20 | Sheila | | 3:40 |
| 21 | Whole Lotta Shakin' | 3 | 2:33 |
| 22 | Cool Inside | 4.65 | 2:58 |
| 23 | Don't Pass Me By | 3.65 | 4:53 |
| 24 | My Baby | | 4:08 |
| 25 | Mon Cheri | | 4:38 |
| 26 | Down and Down | | 3:49 |
| 27 | Dunk n' Dine | | 2:32 |
| 28 | Baby So Fine | 5 | 3:50 |
| 29 | Hand to Mouth | | 4:49 |
| 30 | Let It Rock (live) | | 3:57 |
| 31 | Hippy Hippy Shake | | 1:47 |
| 32 | Sheila (remix) | | 3:29 |
| 33 | Battleship Chains (live) | | 3:31 |
| 34 | Railroad Steel (live) | | 7:53 |
| 35 | Almost Saturday Night / Rockin' All Over the World- cover recording of:
- Almost Saturday Night
- lyricist and composer:
- John Fogerty
- publisher:
- Greasy King Music, Jondora Music, Warner Bros. Music Ltd. and Wenaha Music
- cover recording of:
- Rockin’ All Over the World
- lyricist and composer:
- John Fogerty
- publisher:
- Copyright Control , Greasy King Music, Hornall Brothers Music , Intersong , Intersong Music Ltd., Rondor Musikverlag GmbH, Universal Music Publishing AB , Universal/MCA Music Publishing Pty Ltd, Warner Bros. Music Ltd. , Wenaha Music, Wenaha Music Company and Intersong Ltd. (in 1977)
| 3 | 4:02 |
| 36 | I Dunno | | 3:09 |
| 37 | Bottle O' Tears | 5 | 3:52 |
| 38 | All Over but the Crying | 4 | 5:10 |
| 39 | Shake That Thing | | 5:12 |
| 40 | Six Years Gone | | 3:09 |
| 41 | Games People Play | | 3:40 |
| 42 | Another Chance | 4 | 4:33 |
| 43 | Bring Down the Hammer | 5 | 4:23 |
| 44 | Slaughterhouse | | 2:47 |
| 45 | Stellazine Blues | | 4:11 |
| 46 | Sweet Blue Midnight | | 6:26 |
| 47 | Days Gone By | 4 | 3:34 |
| 48 | Crazy | 5 | 3:24 |
| 49 | Dan Takes Five | 4 | 3:24 |
| 50 | Saddle Up | | 2:45 |
| 51 | That Woman | | 3:23 |
| 52 | Another Chance (radio edit) | | 3:52 |
| 53 | All Over but the Cryin' (radio edit) | | 4:35 |
| 54 | Shake That Thing (edit) | | 3:35 |