Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Groove Me | 4:23 | |
| 2 | No One Does It Better | 3:54 | |
| 3 | Somebody's Gettin' on My Nerves | 3:57 | |
| 4 | Whatta Man | 5:08 | |
| 5 | None of Your Business | 3:33 | |
| 6 | Step | 3:11 | |
| 7 | Shoop (remix) | 4:09 | |
| 8 | Heaven or Hell | 4:45 | |
| 9 | Big Shot | 3:50 | |
| 10 | Sexy Noises Turn Me On | 3:58 | |
| 11 | Somma Time Man | 3:26 | |
| 12 | Break of Dawn | 3:46 | |
| 13 | I've Got AIDS (PSA) | 3:19 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1689360 [info] |
|---|
Release group
| part of: | Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 150) (order: 150) |
|---|
| Discogs: | https://www.discogs.com/master/100463 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000103052 [info] |
| Wikidata: | Q3283804 [info] |
Play on ListenBrainz