| # | Title | Artist | Rating | Length |
|---|
| 1 | You’re My Mate | Right Said Fred | | 3:17 |
| 2 | Anton aus Tirol | Anton feat. DJ Ötzi | | 3:49 |
| 3 | Blau blüht der Enzian | Antonia & Heino | | 4:06 |
| 4 | Country Roads | Die Inselfeger | | 4:07 |
| 5 | Du bist ein Wunder | Wolfgang Petry | | 3:31 |
| 6 | Wir sind alle über 40 | Brunner & Brunner | | 3:29 |
| 7 | Geh doch zu Hause du alte Scheiße | Mickie Krause | | 3:23 |
| 8 | Maddalene 2001 (Du Luder) | Olaf Henning & Michael Holm | | 3:46 |
| 9 | Pack ihn ein (Lalalala) | Möhre | | 3:50 |
| 10 | Der Zipfelsong | DJ Zipfelmann | | 3:23 |
| 11 | La Bomba | King África | 3.1 | 3:19 |
| 12 | Wackel Mega Mix | Peter Wackel | | 5:31 |
| 13 | Wonderful Days | Charly Lownoise & Mental Theo | | 3:13 |
| 14 | Crying at the Discoteque | Alcazar | 4 | 3:51 |
| 15 | Let’s Talk About a Man | Prezioso feat. Marvin | | 3:44 |
| 16 | Tech-no-sex | Franxter | | 3:22 |
| 17 | Speedy Gonzales | Monkey Circus | | 3:51 |
| 18 | Lady Marmalade- producer:
- Allen R. Toussaint
- arranger:
- Allen R. Toussaint
- phonographic copyright (℗) by:
- Sony BMG Music Entertainment (in 1974) and Sony Music Entertainment Inc. (in 1974)
- part of:
- Billboard: The 500 Best Pop Songs (number: 411) and Rolling Stone: 500 Greatest Songs of All Time (number: 479)
- cover recording of:
- Lady Marmalade (in 1974)
- writer:
- Bob Crewe and Kenny Nolan
- publisher:
- Ardmore and Beechwood Ltd., EMI , EMI April Music Inc., EMI Blackwood Music Inc., EMI Music , EMI Songs Australia Pty. Ltd., Jobete Music Co., Inc., Kenny Nolan Publishing, Pathe Publications (F.E.) Ltd., Stone Diamond Music Corporation and TannyBoy Music
| LaBelle | 3.3 | 3:55 |
| 19 | Uptown Girl | Westlife | 2.35 | 3:07 |
| 20 | Sierra Madre | Schürzenjäger | | 3:00 |