| # | Title | Artist | Rating | Length |
|---|
| 1 | Everybody Wants to Rule the World | Tears for Fears | 3.9 | 4:13 |
| 2 | Walking on Sunshine | Katrina & the Waves | 3.6 | 3:41 |
| 3 | If You Love Somebody Set Them Free (single edit) | Sting | | 4:15 |
| 4 | Don’t You (Forget About Me) | Simple Minds | | 4:22 |
| 5 | Part‐Time Lover | Stevie Wonder | 4 | 4:13 |
| 6 | One Night in Bangkok (radio edit / from “Chess”) | Murray Head | | 3:13 |
| 7 | Slave to Love | Bryan Ferry | | 4:26 |
| 8 | Tarzan Boy | Baltimora | 5 | 6:19 |
| 9 | Shout (U.S. single version) | Tears for Fears | | 4:49 |
| 10 | We Belong | Pat Benatar | | 3:39 |
| 11 | The Power of Love | Frankie Goes to Hollywood | | 5:29 |
| 12 | Alive and Kicking | Simple Minds | | 4:47 |
| 13 | Rhythm of the Night (from “The Last Dragon” soundtrack) | DeBarge | | 3:50 |
| 14 | I Got You Babe | UB40 & Chrissie Hynde | | 3:09 |
| 15 | Fresh | Kool & the Gang | | 4:24 |
| 16 | The Riddle | Nik Kershaw | | 3:51 |
| 17 | Axel F (from “Beverly Hills Cop” soundtrack) | Harold Faltermeyer | | 3:02 |
| 18 | Head Over Heels | Tears for Fears | | 5:02 |
| 19 | Mr. Telephone Man | New Edition | 4 | 3:59 |
| 20 | (I’ll Never Be) Maria Magdalena (single version) | Sandra | | 4:00 |
| 21 | Fortress Around Your Heart | Sting | | 4:37 |
| 22 | What About Love? | Heart | | 3:42 |
| 23 | Who’s Holding Donna Now? | DeBarge | | 4:29 |
| 24 | A Good Heart | Feargal Sharkey | | 4:39 |
| 25 | Maria Magdalena | Sandra | | 4:00 |
| 26 | Don’t Come Around Here No More | Tom Petty and the Heartbreakers | | 5:07 |
| 27 | Cherish | Kool & the Gang | | 4:21 |
| 28 | Solid | Ashford & Simpson | | 5:08 |
| 29 | Just Another Night | Mick Jagger | | 5:16 |
| 30 | So in Love | Orchestral Manoeuvres in the Dark | | 3:29 |
| 31 | Back in Time | Huey Lewis & the News | | 4:19 |
| 32 | All She Wants to Do Is Dance | Don Henley | | 4:30 |
| 33 | Obsession | Animotion | | 5:37 |
| 34 | Secret | Orchestral Manoeuvres in the Dark | | 3:56 |
| 35 | Something About You (7″ version) | Level 42 | | 3:46 |
| 36 | Russians | Sting | | 3:58 |
| 37 | I Should Have Known Better (rerecorded) | Jim Diamond | | 4:08 |
| 38 | Welcome to the Pleasuredome | Frankie Goes to Hollywood | | 13:41 |
| 39 | Our Darkness | Anne Clark | | 5:22 |
| 40 | P:Machinery | Propaganda | | 3:49 |
| 41 | Woody Boogie | Baltimora | 2 | 5:56 |
| 42 | Nightshift- choir vocals [background vocal chorus]:
- Gregory Alexander, Ambrose Price, Tracy Augcomfar, Debbie Garrett, Doris Garrett, Patricia Hamlin, Philip Ingram, William King , Dennis Lambert, Ronald LaPread, J.D. Nicholas, Walter Orange, Darryl Phinnessee, Sheldon Reynolds and David Swanson
- performer:
- J.D. Nicholas and Walter Orange
- recording of:
- Nightshift
- writer:
- Franne Golde, Dennis Lambert and Walter Orange
- arranger:
- Peter Wolf
- publisher:
- BMG Platinum Songs US, Careers–BMG Music Publishing, Inc., Franne Golde Music, Reservoir Media Music, Rightsong Music Inc., Universal Music Careers, Warner–Tamerlane Publishing Corp. and Zomba Enterprises, Inc.
| Commodores | 4.35 | 5:04 |
| 43 | Cry | Godley & Creme | | 3:57 |
| 44 | Be Near Me | ABC | | 3:37 |
| 45 | Don’t Stop the Dance | Bryan Ferry | | 4:19 |
| 46 | Oh Yeah | Yello | | 3:07 |
| 47 | Sehnsucht | Purple Schulz & Neue Heimat | | 5:17 |
| 48 | Für Alle | Wind | | 2:54 |
| 49 | The Heat Is On (from “Beverly Hills Cop” soundtrack) | Glenn Frey | | 3:48 |
| 50 | Catch My Fall | Billy Idol | | 3:41 |
| 51 | Desire | Yello | | 3:42 |
| 52 | Frankreich, Frankreich | Bläck Fööss | 5 | 4:18 |
| 53 | Penny Lover (single version) | Lionel Richie | | 5:33 |
| 54 | I wär am liabsten mit dir ganz Alloa (single version) | Nicki | | 3:19 |
| 55 | Oh Sheila | Ready for the World | | 4:03 |
| 56 | Vicious Games | Yello | | 4:21 |
| 57 | Verliebte Jungs | Purple Schulz | | 3:47 |
| 58 | You Belong to the City | Glenn Frey | | 5:53 |
| 59 | Shine On (Der Regen von New York) | Howard Carpendale | | 4:06 |
| 60 | The Last Kiss | David Cassidy | | 4:36 |
| 61 | Sentimental Street | Night Ranger | | 4:13 |