Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Expect No Mercy
| 3:28 | |
| A2 | Gone Dead Train
| 3:45 | |
| A3 | Shot Me Down | 3:34 | |
| A4 | Revenge Is Sweet | 3:07 | |
| A5 | Gimme What’s Mine | 3:45 | |
| B1 | Kentucky Fried Blues
| 3:19 | |
| B2 | New York Broken Toy | 3:43 | |
| B3 | Busted
| 3:46 | |
| B4 | Place in Your Heart
| 3:06 | |
| B5 | All the Kings Horses | 4:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/536732 [info] |
|---|---|
| ASIN: | US: B00005UEPQ [info] |
Release group
| Discogs: | https://www.discogs.com/master/24513 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Nazareth/Expect-no-mercy [info] |
| other databases: | https://rateyourmusic.com/release/album/nazareth/expect_no_mercy/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000654492 [info] |
| Wikidata: | Q1384269 [info] |
| discography entry: | https://www.last.fm/music/Nazareth/Expect+No+Mercy [info] |
Play on ListenBrainz