| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Got a Match | Lou Stein | | 1:55 |
| 2 | Tell Him No | Dean & Marc | | 2:11 |
| 3 | It's Late | Dorsey Burnette | | 1:54 |
| 4 | Paradise | Sammy Turner | | 2:05 |
| 5 | Look for a Star | Dean Hawley | | 2:05 |
| 6 | Nicotine | Paul Chaplain | | 1:42 |
| 7 | Top Forty, News, Weather and Sports | Mark Dinning | | 2:22 |
| 8 | Green Grass of Texas | The Texans | | 2:22 |
| 9 | I'll Just Have Another Cup of Coffee (Then I'll Go) | Claude Gray | | 2:10 |
| 10 | Princess | Frank Gari | | 2:29 |
| 11 | Little Reuben | Al Gardner | | 2:08 |
| 12 | Turn Around, Look at Me | Glen Campbell | | 2:38 |
| 13 | Theme From Ben Casey | Valjean | | 2:33 |
| 14 | I'll Remember | R. Dean Taylor | | 2:24 |
| 15 | Baby Sittin' Boogie | Ralph Bendix | | 2:06 |
| 16 | Rainbow at Midnight | Jimmie Rodgers | | 2:34 |
| 17 | The Lone Teen Ranger | Jerry Landis | | 2:19 |
| 18 | Greyhound | Maximillian | | 1:55 |
| 19 | Tamoure' | Bill Justis | | 2:18 |
| 20 | Scarlett O'Hara | Lawrence Welk | | 2:08 |
| 21 | Teenage Cleopatra | Tracey Dey | | 2:42 |
| 22 | She's the One | The Chartbusters | | 2:21 |
| 23 | Maybe | Bobby Pedrick Jr. | | 2:30 |
| 24 | Make Believe | Wind | | 2:55 |
| 25 | Tennessee Bird Walk | Jack Blanchard & Misty Morgan | | 2:52 |
| 26 | Smoke Gets in Your Eyes- phonographisches Urheberrecht (℗) von:
- BR Music Copyrights BV (in 1972)
- cover recording of:
- Smoke Gets in Your Eyes
- Texter:
- Otto Harbach
- Komponist(in):
- Jerome Kern
- publisher:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. und Universal PolyGram International Publishing, Inc.
- Teil von:
- Roberta
| Blue Haze | | 3:16 |
| 27 | Big Time Operator | Keith Hampshire | | 2:37 |