| # | Titolo | Valutazione | Durata |
|---|
| 1 | If I Can't Have You | | 3:32 |
| 2 | The Crying Game | | 3:05 |
| 3 | Can You Feel It | | 4:57 |
| 4 | Shine | | 2:17 |
| 5 | Love Insurance | | 3:28 |
| 6 | Kiss Me | | 3:26 |
| 7 | Never Ending Story | | 5:04 |
| 8 | Suspicious Minds | | 5:02 |
| 9 | Tragedy | | 4:39 |
| 10 | Without You | | 4:55 |
| 11 | State of the Nation | | 4:20 |
| 12 | Venus | | 3:53 |
| 13 | I'm Alive | | 3:55 |
| 14 | On a Day Like Today | | 4:19 |
| 15 | Only Wanna Be With You | | 2:23 |
| 16 | The Power of Love | | 3:51 |
| 17 | Being With You | | 2:31 |
| 18 | Anytime | | 3:39 |
| 19 | Always on My Mind- registrazione cover di:
- Always on My Mind
- autore:
- Johnny Christopher , Mark James e Wayne Carson Thompson
- editore:
- Bike Music, Budde Songs Inc., Copyright Control , Lovolar Music, Peermusic (S.E. Asia) Ltd., Rose Bridge Music, Screen Gems, Screen Gems–EMI Music, Inc. e Sebanine Music
- sub-editore:
- Chelsea Music Publishing Co., Ltd., EMI Music Publishing (Hong Kong) Ltd. e Screen Gems–EMI Music Ltd.
| | 3:04 |
| 20 | Viva Viva | | 2:56 |