| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | When the Drums Come In | High Contrast feat. Wonda | | 4:55 |
| 2 | ’til Dawn | Nu:Tone | | 5:48 |
| 3 | 3D Glasses | Fred V & Grafix | | 4:34 |
| 4 | Lost Orbit | S.P.Y feat. Diane Charlemagne | | 5:04 |
| 5 | Amen Roadtrip | Etherwood | | 5:42 |
| 6 | Everlasting Days (VIP) | Nu:Logic feat. Lifford | | 6:18 |
| 7 | Warp Drive | Urbandawn | | 5:39 |
| 8 | Make the Floor Burn (VIP) | Metrik | | 4:06 |
| 9 | Rim Shock | Lynx | | 4:08 |
| 10 | Wake Up | RoyGreen & Protone feat. Pennygiles & Nina | | 6:00 |
| 11 | The Road | Colossus | | 4:57 |
| 12 | Want My Love | Metrik feat. Elisabeth Troy | | 4:08 |
| 13 | Dignity Found | Keeno & Whiney | | 5:22 |
| 14 | Copperclock | Kimyan Law | | 6:30 |
| 15 | Problem | Icicle feat. Skittles | | 4:54 |
| 16 | Tape Pack | Ulterior Motive | | 5:49 |
| 17 | Death Sport | DJ Hazard | | 4:19 |
| 18 | Major Happy (Frederic Robinson remix) | Fred V & Grafix | | 4:33 |
| 19 | Do & Do | Atomik Tags | | 5:23 |
| 20 | Hurting | Lynx feat. Master X & Malibu | | 5:08 |
| 21 | Timeloop | Hybris | 4 | 5:42 |
| 22 | Strictly Entertainment | Break | | 4:57 |
| 23 | Ammunition | Logistics feat. Inja | | 5:17 |
| 24 | Good Luv | Murdock, Submatik & Jenna G | | 4:54 |
| 25 | Losing My Mind | Anile | | 4:57 |
| 26 | Tides | Nu:Tone feat. Lea Lea | | 5:43 |
| 27 | Come On | Maduk & Nymfo | | 4:52 |
| 28 | Your Love (Culture Shock remix) | Moko | | 4:55 |
| 29 | Garbage Truck (Misanthrop remix) | Hybris | 4 | 3:53 |
| 30 | Ben | SpectraSoul | | 4:32 |
| 31 | We Need Nothing to Collide (Logistics remix) | Russ Chimes | | 4:40 |
| 32 | Perseverance (VIP) | Technimatic | | 4:24 |
| 33 | Ready for Your Love (Etherwood remix) | Gorgon City feat. MNEK | | 5:51 |
| 34 | Overseas | Command Strange | | 4:59 |
| 35 | Stepping Stones | Krakota | | 5:34 |
| 36 | Changes | S.P.Y | | 4:59 |
| 37 | Reality | Spirit | | 6:16 |
| 38 | Blue Sand | HLZ | | 6:21 |
| 39 | Leopard Slug | Noisia | 4 | 4:10 |
| 40 | Xylo | Krakota | | 6:29 |
| 41 | Something About This (Nu:Tone remix) | Zed Bias feat. Fox | | 4:31 |
| 42 | Triangles | Logistics | | 4:39 |
| 43 | Long Been Gone | Submorphics | | 4:10 |
| 44 | Valence | Nu:Tone | | 4:08 |
| 45 | Slimebanks (VIP) | Royalston | | 4:37 |
| 46 | Spiral | Bop | | 6:52 |
| 47 | Resonate | Metrik feat. ShockOne | | 5:08 |
| 48 | Asteroids | Noisia & Prolix | 4 | 5:37 |
| 49 | Deadly Premonition | Reso | | 5:00 |
| 50 | Blackball | Klax | | 4:56 |
| 51 | Vapour Trails (LSB remix) | London Elektricity | | 6:45 |
| 52 | Wide Eyes | Hugh Hardie | | 5:19 |
| 53 | Falling Down | Shiver & MTWN | | 5:10 |
| 54 | Hotplate | Enei | | 5:00 |
| 55 | 1993 | Dexta & Bredren feat. Ruby White | | 4:59 |
| 56 | Life Cycle (Break remix) | Gerwin feat. LaMeduza | | 5:38 |
| 57 | Bay City Ballers Club | Hyroglifics | | 5:39 |
| 58 | Version | Logistics | | 4:34 |
| 59 | As One | Keeno feat. Pat Fulgoni | | 4:46 |
| 60 | I Got U (High Contrast remix) | Duke Dumont feat. Jax Jones | | 4:53 |
| 61 | Hospitality 2015 Continuous Mix 1- DJ-mixeur :
- Nu:Tone
- droits phonographiques (℗) par :
- Hospital Records (le 2015)
- compilation de :
- ’til Dawn par Nu:Tone , 3D Glasses par Fred V & Grafix , Amen Roadtrip par Etherwood , Ammunition par Logistics feat. Inja , Ben par SpectraSoul, Come On par Maduk & Nymfo , Copperclock par Kimyan Law , Death Sport par DJ Hazard , Dignity Found par Keeno & Whiney , Do & Do par Atomik Tags , Everlasting Days (VIP) par Nu:Logic feat. Lifford , Garbage Truck (Misanthrop remix) par Hybris , Good Luv par Murdock , Submatik & Jenna G , Hurting par Lynx feat. Master X & Malibu , Losing My Mind par Anile , Lost Orbit par S.P.Y feat. Diane Charlemagne, Major Happy (Frederic Robinson remix) par Fred V & Grafix , Make the Floor Burn (VIP) par Metrik , Problem par Icicle feat. Skittles , Rim Shock par Lynx , Strictly Entertainment par Break , Tape Pack par Ulterior Motive , The Road par Colossus , Tides par Nu:Tone feat. Lea Lea , Timeloop par Hybris , Wake Up par RoyGreen & Protone feat. Pennygiles & Nina , Want My Love par Metrik feat. Elisabeth Troy , Warp Drive par Urbandawn , When the Drums Come In par High Contrast feat. Wonda et Your Love (Culture Shock remix) par Moko
| Nu:Tone | | 52:17 |
| 62 | Hospitality 2015 Continuous Mix 2- DJ-mixeur :
- Nu:Tone
- droits phonographiques (℗) par :
- Hospital Records (le 2015)
- compilation de :
- 1993 par Dexta & Bredren feat. Ruby White, As One par Keeno feat. Pat Fulgoni, Asteroids par Noisia & Prolix, Bay City Ballers Club par Hyroglifics , Blackball par Klax , Blue Sand par HLZ , Changes par S.P.Y , Deadly Premonition par Reso , Falling Down par Shiver & Mtwn , Hotplate par Enei , I Got U (High Contrast remix) par Duke Dumont feat. Jax Jones , Leopard Slug par Noisia , Life Cycle (Break remix) par Gerwin feat. LaMeduza , Long Been Gone par Submorphics , Overseas par Command Strange , Perseverance VIP par Technimatic , Ready for Your Love (Etherwood remix) par Gorgon City feat. MNEK, Reality par Spirit , Resonate par Metrik feat. ShockOne , Slimebanks (VIP) par Royalston , Something About This (Nu:Tone remix) par Zed Bias feat. Fox , Spiral par Bop , Stepping Stones par Krakota, Triangles par Logistics , Valence par Nu:Tone , Vapour Trails (LSB remix) par London Elektricity, Version par Logistics , We Need Nothing to Collide (Logistics remix) par Russ Chimes, Wide Eyes par Hugh Hardie et Xylo par Krakota
| Nu:Tone | | 51:44 |