| # | Title | Rating | Length |
|---|
| 1 | And the Angels Swing | | 2:42 |
| 2 | Opus De Bop | | 2:30 |
| 3 | Don't Worry 'Bout Me | | 2:36 |
| 4 | Running Water | | 2:43 |
| 5 | Michelle Pt. 1 | | 2:17 |
| 6 | Michelle Pt. 2 | | 2:16 |
| 7 | Skull Buster | | 2:22 |
| 8 | Ante Room | | 2:40 |
| 9 | Pennies From Heaven | | 3:15 |
| 10 | Long Island Sound | | 2:56 |
| 11 | Indian Summer | | 2:47 |
| 12 | There's a Small Hotel | | 2:53 |
| 13 | I've Got You Under My Skin | | 3:14 |
| 14 | What's New | | 3:18 |
| 15 | Too Marvelous For Words | | 2:53 |
| 16 | The Lady in Red | | 3:13 |
| 17 | My Old Flame | | 2:42 |
| 18 | On the Alamo | | 2:42 |
| 19 | Gone With the Wind | | 2:54 |
| 20 | Yesterdays | | 2:46 |
| 21 | You Go To My Head- recorded in:
- New York, New York, United States (on 1950-05-17)
- producer:
- Teddy Reig
- bass:
- Tommy Potter (on 1950-05-17)
- drums (drum set):
- Roy Haynes (on 1950-05-17)
- piano:
- Al Haig (on 1950-05-17)
- tenor saxophone:
- Stan Getz (on 1950-05-17)
- instrumental recording of:
- You Go to My Head
- lyricist:
- Haven Gillespie (in 1938)
- composer:
- J. Fred Coots (in 1938)
- publisher:
- B. Feldman & Co. , B. Feldman & Co. Ltd. , EMI Music Ltd., Haven Gillespie Music Publishing Co., Remick Music Corp., Toy Town Tunes, Inc., Warner Bros. , Warner Bros. Music and Warner Bros. Music Corp.
| | 3:00 |
| 22 | Hershey Bar | | 2:36 |
| 23 | Tootsie Roll | | 2:08 |
| 24 | Imagination | | 2:27 |
| 25 | Out of Nowhere | | 2:27 |
| 26 | 'S Wonderful | | 2:55 |