| # | Title | Artist | Rating | Length |
|---|
| 1 | Hardest Geometry Problem in the World | Mark Mothersbaugh | 3 | 1:29 |
| 2 | Making Time | The Creation | 5 | 2:55 |
| 3 | Take Ten | Paul Desmond | | 6:10 |
| 4 | Concrete and Clay | Unit 4+2 | 3.5 | 2:12 |
| 5 | Nothin' in the World Can Stop Me Worryin' 'Bout That Girl | The Kinks | 3.65 | 2:43 |
| 6 | Sharp Little Guy | Mark Mothersbaugh | 3 | 0:43 |
| 7 | The Lad With the Silver Button | Mark Mothersbaugh | 3 | 1:00 |
| 8 | A Summer Song | Chad & Jeremy | 3.65 | 2:39 |
| 9 | Blinuet | Zoot Sims | 3 | 4:35 |
| 10 | Edward Appleby (In Memoriam) | Mark Mothersbaugh | 3 | 0:43 |
| 11 | Here Comes My Baby | Cat Stevens | 3.25 | 2:55 |
| 12 | Piranhas Are a Very Tricky Species | Mark Mothersbaugh | 3 | 1:20 |
| 13 | Jersey Thursday | Donovan | | 2:14 |
| 14 | Margaret Yang's Theme | Mark Mothersbaugh | 3 | 1:17 |
| 15 | Friends Like You, Who Needs Friends | Mark Mothersbaugh | 3 | 1:23 |
| 16 | A Quick One (Rushmore edit) | The Who | | 3:07 |
| 17 | I Am Waiting | The Rolling Stones | 3.4 | 3:12 |
| 18 | Hark, the Herald Angels Sing | Vince Guaraldi Trio | | 1:55 |
| 19 | Snowflake Music (From Bottle Rocket) | Mark Mothersbaugh | | 0:37 |
| 20 | Rue St. Vincent | Yves Montand | 4 | 3:22 |
| 21 | Kite Flying Society | Mark Mothersbaugh | 3 | 1:19 |
| 22 | The Wind- producer:
- Paul Samwell-Smith
- bass and congas:
- Larry Steele (in 1971-03)
- bouzouki:
- Angelos Hatzipavli (in 1971-03) and Ανδρέας Τουμαζής (in 1971-03)
- drums (drum set):
- Harvey Burns (in 1971-03) and Gerry Conway (in 1971-03)
- guitar:
- Alun Davies (in 1971-03) and Cat Stevens (in 1971-03)
- keyboard and lead vocals:
- Cat Stevens (in 1971-03)
- strings:
- Del Newman (in 1971-03)
- phonographic copyright (℗) by:
- Universal Island Records Ltd. (in 1970) and Island Records Ltd. (in 1971)
- recorded at:
- Morgan Studios in Willesden, Brent , London , England, United Kingdom (in 1971-03)
- recording of:
- The Wind (in 1971-03)
- lyricist and composer:
- Cat Stevens
- publisher:
- Cat Music Ltd., Irving Music, Inc., Island Music, Inc. , Ya Music, フジパシフィック音楽出版 BMG事業部 (until 2014-12-31) and フジパシフィックミュージック BMG事業部 (from 2015-01-01 to present)
| Cat Stevens | 4.05 | 1:40 |
| 23 | Oh, Yoko | John Lennon | 3.5 | 4:16 |
| 24 | Manoir de mes rêves | Django Reinhardt | | 4:19 |
| 25 | Ooh La La | Faces | 3.75 | 3:28 |