| # | Title | Rating | Length |
|---|
| 1 | Locomotive | | 3:51 |
| 2 | Brilliant Corners | | 3:24 |
| 3 | Gallop’s Gallop | | 4:02 |
| 4 | Light Blue | | 2:21 |
| 5 | Evidence | | 4:21 |
| 6 | Crepuscule with Nellie | | 2:47 |
| 7 | San Francisco Holiday | | 3:37 |
| 8 | Monk’s Point | | 2:51 |
| 9 | Shuffle Boil | | 4:00 |
| 10 | Jackie-ing | | 3:21 |
| 11 | Criss Cross | | 3:12 |
| 12 | Introspection | | 5:21 |
| 13 | Functional | | 3:28 |
| 14 | We See | | 3:02 |
| 15 | Sixteen | | 2:48 |
| 16 | Misterioso | | 2:05 |
| 17 | Humph | | 2:36 |
| 18 | Teo | | 3:49 |
| 19 | Hornin’ In | | 4:08 |
| 20 | Raise Four | | 1:42 |
| 21 | Skippy | | 4:03 |
| 22 | Pannonica | | 3:24 |
| 23 | Think of One | | 5:37 |
| 24 | Well You Needn’t | | 8:44 |
| 25 | Bolivar Blues | | 6:16 |
| 26 | Monk’s Dream | | 4:09 |
| 27 | Little Rootie Tootie | | 3:52 |
| 28 | Eronel | | 3:32 |
| 29 | Thelonious | | 2:40 |
| 30 | Ruby, My Dear | | 5:15 |
| 31 | Four in One | | 5:39 |
| 32 | Blue Hawk | | 2:20 |
| 33 | Stuffy Turkey | | 2:17 |
| 34 | A Merrier Christmas | | 2:07 |
| 35 | Played Twice | | 2:45 |
| 36 | Bemsha Swing | | 7:13 |
| 37 | Blues Five Spot | | 4:02 |
| 38 | Bye-Ya | | 4:12 |
| 39 | Who Knows | | 3:40 |
| 40 | Green Chimneys | | 5:15 |
| 41 | Blue Sphere | | 4:58 |
| 42 | Ugly Beauty | | 2:59 |
| 43 | Oska T. | | 4:58 |
| 44 | Hackensack | | 2:39 |
| 45 | Ask Me Now | | 5:19 |
| 46 | I Mean You | | 5:16 |
| 47 | 52nd St. Theme | | 4:27 |
| 48 | Something in Blue | | 4:20 |
| 49 | Nutty | | 4:30 |
| 50 | Off Minor | | 3:58 |
| 51 | Two Timer | | 4:37 |
| 52 | In Walked Bud | | 4:12 |
| 53 | Monk’s Mood | | 6:05 |
| 54 | Let’s Call This | | 4:38 |
| 55 | Let’s Cool One | | 6:06 |
| 56 | Children’s Song | | 3:34 |
| 57 | Boo Boo’s Birthday | | 2:25 |
| 58 | Rhythm-a-Ning | | 3:28 |
| 59 | North of the Sunset | | 4:11 |
| 60 | Epistrophy | | 2:30 |
| 61 | Coming on the Hudson | | 2:49 |
| 62 | Bright Mississippi | | 2:07 |
| 63 | Trinkle Tinkle | | 2:57 |
| 64 | Reflections | | 5:49 |
| 65 | Brake’s Sake | | 4:22 |
| 66 | Straight, No Chaser | | 2:54 |
| 67 | Friday the 13th | | 4:45 |
| 68 | ’Round Midnight- guitar:
- Miles Okazaki
- instrumental cover recording of:
- ’Round Midnight
- lyricist:
- Bernie Hanighen
- composer:
- Thelonious Monk and Cootie Williams
- publisher:
- Advanced Music, Advanced Music corp., Productions et Éditions Cinématographiques Françaises, Thelonious Music, Thelonious Music Corporation , Ultra Empire Music, Warner Bros. Music , Warner Bros., Inc. , Warner Chappell Music Ltd. , Warner/Chappell Music Ltd. and Warner/Chappell North America Limited
- is based on:
- I Need You So
| | 5:11 |
| 69 | Work | | 8:55 |
| 70 | Blue Monk | | 5:07 |