| # | Title | Artist | Rating | Length |
|---|
| 1 | You Never Can Tell | Chuck Berry | 4.25 | 2:43 |
| 2 | Reet Petite | Jackie Wilson | 4 | 2:43 |
| 3 | Do You Love Me | The Contours | 4.35 | 2:55 |
| 4 | El Duro Soy Yo | Tony Tatis y Su Merenge Sound | | 4:36 |
| 5 | Rock the Boat | The Hues Corporation | | 3:11 |
| 6 | Go West | Village People | | 3:35 |
| 7 | Moving on Up | M People | 2.65 | 3:37 |
| 8 | Baby I Love Your Way | Big Mountain | | 4:27 |
| 9 | The Flintstones | The BC‐52’s | | 2:26 |
| 10 | New Age Girl | Deadeye Dick | 4.5 | 3:30 |
| 11 | Hooked on a Feeling | Blue Swede | 4.05 | 2:55 |
| 12 | Everybody’s Talkin’ | Nilsson | 3.9 | 2:45 |
| 13 | Sea of Heartbreak | Don Gibson | | 2:36 |
| 14 | Maverick | Restless Heart | | 2:41 |
| 15 | Sweet Jane | Cowboy Junkies | | 3:24 |
| 16 | Natural Thing | M People | | 5:09 |
| 17 | You're the First, the Last, My Everything- producer:
- Barry White
- recording of:
- You’re the First, the Last, My Everything (in 1974)
- writer:
- Peter Sterling Radcliffe, Tony Sepe and Barry White
- publisher:
- Chappell & Co., Inc. , January Music Corp., Little A Music, My Baby’s Music Company, Sa‐Vette Music, Sa‐Vette Music Inc., Unichappell Music, Inc. and World Song Publishing Inc.
| Barry White | 4.45 | 4:35 |